Sindbad~EG File Manager
| Current Path : /proc/ |
|
|
| Current File : //proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 101 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
8: 0 0 0 0 0 0 1 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
16: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
125: 159 11 15 13 22 3 62 10 6 6 28 2 IR-PCI-MSI-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
129: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
130: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
132: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
133: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
135: 5 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno2
136: 4090478916 3503055796 2980002834 2563026107 2473204030 2280709637 3280436506 479490498 221351618 3812960198 3340394715 2817081210 IR-PCI-MSI-edge eno2-TxRx-0
137: 1153153971 116456900 93554387 77090661 71300838 63436461 885447681 142604614 122726017 93430890 79954183 65857359 IR-PCI-MSI-edge eno2-TxRx-1
138: 910387210 119823351 92388863 74304631 67922759 59631561 786862463 151607340 118720089 88800002 76297467 62734300 IR-PCI-MSI-edge eno2-TxRx-2
139: 969559853 107509757 85985359 70627258 64931283 57328408 738885172 131301779 111807223 83662548 71353917 58582241 IR-PCI-MSI-edge eno2-TxRx-3
140: 2761547808 874787880 461651532 311366481 246215967 179538303 1713731072 414688926 238893381 165232133 128222123 95480617 IR-PCI-MSI-edge 0000:00:17.0
141: 6 2 0 1 0 0 7 17 6 3 5 7 IR-PCI-MSI-edge mei_me
142: 96 25 108 60 1 6 113 93 30 19 36 45 IR-PCI-MSI-edge snd_hda_intel:card0
NMI: 501189 395645 414388 394927 377735 346382 292484 163503 183727 192786 201871 212797 Non-maskable interrupts
LOC: 3193739412 3164725201 2536827394 1816730669 1480995436 1273875704 982807692 2901758009 2593128223 2509741457 2513111675 2555194526 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 501189 395645 414388 394927 377735 346382 292484 163503 183727 192786 201871 212797 Performance monitoring interrupts
IWI: 763096593 151596909 134931321 109160525 106494966 100785050 238051609 63282505 36393487 33611121 32330824 31821923 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 229393801 197151955 143673841 136195691 137461571 130014548 77080488 65659698 67970764 68987408 71646110 73880691 Rescheduling interrupts
CAL: 1999392 686874 727007 751195 761567 768627 4294956296 4294956528 4294956869 4294958082 4294958272 4294958867 Function call interrupts
TLB: 34850278 14366062 11221620 8284346 7036375 6637184 28219174 29673944 18831458 17751594 18160582 19435693 TLB shootdowns
TRM: 1030 1030 1030 1030 1030 1030 1030 1030 1030 1030 1030 1030 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 309534 309534 309534 309534 309534 309534 309534 309534 309534 309534 309534 309534 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists