Sindbad~EG File Manager

Current Path : /var/lib/spamassassin/3.004004/updates_spamassassin_org/
Upload File :
Current File : //var/lib/spamassassin/3.004004/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    1.000 1.000 1.000 1.000
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     3.000 2.999 3.000 2.999
score AC_HTML_NONSENSE_TAGS                 1.999 1.997 1.999 1.997
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           2.199 0.001 2.199 0.001
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.012 2.350 0.012 2.350
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.997 1.999 1.997
score ADVANCE_FEE_3_NEW                     3.499 3.069 3.499 3.069
score ADVANCE_FEE_3_NEW_MONEY               2.699 2.596 2.699 2.596
score ADVANCE_FEE_4_NEW                     2.439 2.596 2.439 2.596
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 1.955 0.001 1.955
score ADVANCE_FEE_4_NEW_MONEY               2.189 2.082 2.189 2.082
score ADVANCE_FEE_5_NEW                     2.299 1.300 2.299 1.300
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               1.173 0.643 1.173 0.643
score AD_PREFS                              0.219 0.001 0.219 0.001
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              0.001 0.001 0.001 0.001
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_X_FF_SEZ_S                        3.100 0.752 3.100 0.752
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.273 0.618 2.273 0.618
score BIGNUM_EMAILS_MANY                    1.000 2.996 1.000 2.996
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.879 0.821 1.879 0.821
score BITCOIN_EXTORT_01                     4.499 0.001 4.499 0.001
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     3.500 3.496 3.500 3.496
score BITCOIN_MALWARE                       2.710 2.853 2.710 2.853
score BITCOIN_OBFU_SUBJ                     3.082 1.764 3.082 1.764
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 1.682 2.499 1.682
score BITCOIN_SPAM_03                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 0.138 0.001 0.138
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.499 1.498 1.499 1.498
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_XPRIO                         2.113 1.485 2.113 1.485
score BITCOIN_YOUR_INFO                     3.000 2.996 3.000 2.996
score BODY_URI_ONLY                         1.399 2.129 1.399 2.129
score BOGUS_MIME_VERSION                    1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CK_HELO_GENERIC                       0.249 0.248 0.249 0.248
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.000 0.001 1.000 0.001
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.499 1.498 1.499 1.498
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.899 2.085 2.899 2.085
score DEAR_EMAIL_USER                       1.429 0.366 1.429 0.366
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DX_TEXT_03                            1.600 1.697 1.600 1.697
score DYNAMIC_IMGUR                         1.000 1.000 1.000 1.000
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.499 1.788 2.499 1.788
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     0.001 0.001 0.001 0.001
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  2.999 2.996 2.999 2.996
score FONT_INVIS_MSGID                      2.499 2.339 2.499 2.339
score FONT_INVIS_NORDNS                     1.000 1.000 1.000 1.000
score FONT_INVIS_POSTEXTRAS                 0.001 1.012 0.001 1.012
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          2.699 0.001 2.699 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.249 0.248 0.249 0.248
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_2_EMAILS_SHORT                   2.042 2.330 2.042 2.330
score FROM_ADDR_WS                          2.999 2.996 2.999 2.996
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14                   0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28                   0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU                      0.001 -0.877 0.001 -0.877
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_MISSP_EH_MATCH                   1.999 1.997 1.999 1.997
score FROM_MISSP_SPF_FAIL                   0.001 1.975 0.001 1.975
score FROM_MULTI_NORDNS                     0.001 1.031 0.001 1.031
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL              1.000 1.000 1.000 1.000
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 0.491 0.001 0.491
score FROM_SUSPICIOUS_NTLD                  0.500 0.498 0.500 0.498
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.997 1.999 1.997
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          0.001 0.001 0.001 0.001
score FUZZY_IMPORTANT                       3.699 1.247 3.699 1.247
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         0.622 0.001 0.622 0.001
score GB_CUSTOM_HTM_URI                     1.500 0.827 1.500 0.827
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.500 0.500 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 2.584 0.001 2.584
score GB_STORAGE_GOOGLE_EMAIL               1.000 0.001 1.000 0.001
score GB_URI_FLEEK_STO_HTM                  1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_NORDNS                     2.603 2.796 2.603 2.796
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     1.297 1.000 1.297 1.000
score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML                   2.999 2.948 2.999 2.948
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              0.502 0.798 0.502 0.798
score HDRS_LCASE                            0.100 0.100 0.100 0.100
score HDRS_LCASE_IMGONLY                    0.099 0.099 0.099 0.099
score HDRS_MISSP                            2.499 2.497 2.499 2.497
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 0.001 1.999 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.248 0.250 0.248
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.998 0.999 0.998
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.998 0.999 0.998
score HK_RANDOM_REPLYTO                     1.000 0.998 1.000 0.998
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.999 1.997 1.999 1.997
score HOSTED_IMG_DIRECT_MX                  0.038 0.001 0.038 0.001
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      3.500 3.213 3.500 3.213
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               3.000 2.996 3.000 2.996
score HTML_ENTITY_ASCII                     2.999 2.996 2.999 2.996
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         2.499 0.001 2.499 0.001
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.499 1.000 2.499 1.000
score HTML_TAG_BALANCE_CENTER               3.699 3.595 3.699 3.595
score HTML_TEXT_INVISIBLE_FONT              1.173 0.001 1.173 0.001
score HTML_TEXT_INVISIBLE_STYLE             2.404 3.484 2.404 3.484
score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS                     3.500 3.496 3.500 3.496
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.399 0.001 0.399 0.001
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          2.999 2.996 2.999 2.996
score LONG_IMG_URI                          0.100 0.001 0.100 0.001
score LONG_INVISIBLE_TEXT                   2.999 2.997 2.999 2.997
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.499 1.498 1.499 1.498
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.741 1.418 1.741 1.418
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MALW_ATTACH                           2.199 0.001 2.199 0.001
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MANY_SPAN_IN_TEXT                     2.399 2.197 2.399 2.197
score MILLION_HUNDRED                       2.699 1.184 2.699 1.184
score MILLION_USD                           1.999 1.905 1.999 1.905
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.000 1.000 1.000 1.000
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     1.000 1.000 1.000 1.000
score MIXED_ES                              1.799 1.797 1.799 1.797
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 0.177 1.999 0.177
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      2.499 2.497 2.499 2.497
score MONEY_FRAUD_3                         2.699 0.001 2.699 0.001
score MONEY_FRAUD_5                         2.800 2.092 2.800 2.092
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  0.225 0.001 0.225 0.001
score MONEY_FROM_41                         1.999 1.000 1.999 1.000
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSMAIL_PRI_ABNORMAL                   0.037 1.499 0.037 1.499
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NA_DOLLARS                            1.499 1.498 1.499 1.498
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -0.001 -1.148 -0.001 -1.148
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score NUMBERONLY_BITCOIN_EXP                0.244 1.019 0.244 1.019
score OBFU_BITCOIN                          1.000 1.000 1.000 1.000
score OBFU_TEXT_ATTACH                      1.313 0.422 1.313 0.422
score ODD_FREEM_REPTO                       3.000 2.733 3.000 2.733
score PDS_BAD_THREAD_QP_64                  1.000 0.052 1.000 0.052
score PDS_BTC_ID                            0.499 0.001 0.499 0.001
score PDS_BTC_MSGID                         0.139 0.001 0.139 0.001
score PDS_DBL_URL_TNB_RUNON                 1.999 1.000 1.999 1.000
score PDS_FROM_2_EMAILS                     2.426 2.589 2.426 2.589
score PDS_HELO_SPF_FAIL                     0.001 1.997 0.001 1.997
score PDS_NAKED_TO_NUMERO                   0.938 1.997 0.938 1.997
score PDS_NO_FULL_NAME_SPOOFED_URL          0.750 0.750 0.750 0.750
score PDS_PHPEXP_BOT                        1.000 1.000 1.000 1.000
score PDS_PHP_EVAL                          1.000 1.000 1.000 1.000
score PDS_RDNS_DYNAMIC_FP                   0.001 0.001 0.001 0.001
score PDS_SHORT_SPOOFED_URL                 1.999 1.997 1.999 1.997
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.575 1.999 1.575
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.750 0.001 1.750 0.001
score PHP_ORIG_SCRIPT_EVAL                  1.000 1.000 1.000 1.000
score PHP_SCRIPT                            2.499 2.497 2.499 2.497
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.999 1.997 1.999 1.997
score RATWARE_NO_RDNS                       0.001 0.001 0.001 0.001
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.996 2.999 2.996
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score REPTO_INFONUMSCOM                     1.000 1.000 1.000 1.000
score RISK_FREE                             1.159 0.001 1.159 0.001
score SCC_CANSPAM_1                         2.299 2.197 2.299 2.197
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.500 0.544 1.500 0.544
score SENDGRID_REDIR                        1.500 1.065 1.500 1.065
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01               3.799 3.514 3.799 3.514
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 1.278 2.499 1.278
score SHORTENED_URL_SRC                     2.799 2.796 2.799 2.796
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD                   1.000 1.000 1.000 1.000
score SHORT_SHORTNER                        1.999 0.918 1.999 0.918
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.001 1.499 0.001
score STATIC_XPRIO_OLE                      0.005 0.001 0.005 0.001
score STOCK_TIP                             1.000 1.000 1.000 1.000
score STOX_BOUND_090909_B                   2.043 0.001 2.043 0.001
score STY_INVIS_DIRECT                      2.499 2.497 2.499 2.497
score SUBJ_ATTENTION                        0.500 0.500 0.500 0.500
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_SUBJ                   1.999 1.997 1.999 1.997
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score THIS_AD                               2.099 1.398 2.099 1.398
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    1.000 1.000 1.000 1.000
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.712 2.999 2.712 2.999
score TO_NO_BRKTS_HTML_IMG                  2.000 1.997 2.000 1.997
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.997 1.999 1.997
score TO_NO_BRKTS_NORDNS_HTML               1.999 1.997 1.999 1.997
score TO_NO_BRKTS_PCNT                      2.499 2.009 2.499 2.009
score TVD_IP_HEX                            2.586 2.852 2.586 2.852
score TVD_IP_OCT                            3.095 3.199 3.095 3.199
score TVD_SPACE_ENCODED                     0.001 0.001 0.001 0.001
score TVD_SPACE_RATIO_MINFP                 1.850 0.001 1.850 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.000 2.896 3.000 2.896
score UNDISC_MONEY                          3.499 3.296 3.499 3.296
score UNICODE_OBFU_ASC                      1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score URI_ADOBESPARK                        1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP                    1.000 1.000 1.000 1.000
score URI_DASHGOVEDU                        1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_DOTEDU                            1.999 1.997 1.999 1.997
score URI_DOTEDU_ENTITY                     1.000 1.000 1.000 1.000
score URI_FIREBASEAPP                       1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY                      1.499 1.997 1.499 1.997
score URI_GOOG_STO_SPAMMY                   3.000 3.000 3.000 3.000
score URI_HEX_IP                            1.000 1.000 1.000 1.000
score URI_IMG_WP_REDIR                      1.000 1.000 1.000 1.000
score URI_LONG_REPEAT                       1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF                   1.497 1.168 1.497 1.168
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             4.000 3.620 4.000 3.620
score URI_PHP_REDIR                         1.000 1.000 1.000 1.000
score URI_TRY_3LD                           1.802 1.166 1.802 1.166
score URI_TRY_USME                          1.000 1.000 1.000 1.000
score URI_WP_DIRINDEX                       1.000 2.910 1.000 2.910
score URI_WP_HACKED                         3.499 3.496 3.499 3.496
score URI_WP_HACKED_2                       2.499 2.497 2.499 2.497
score USB_DRIVES                            1.000 1.000 1.000 1.000
score VFY_ACCT_NORDNS                       2.626 2.996 2.626 2.996
score VPS_NO_NTLD                           1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL              1.000 1.000 1.000 1.000
score WORD_INVIS                            0.237 0.001 0.237 0.001
score WORD_INVIS_MANY                       2.999 2.996 2.999 2.996
score XFER_LOTSA_MONEY                      0.999 0.998 0.999 0.998
score XM_DIGITS_ONLY                        1.000 1.000 1.000 1.000
score XM_RANDOM                             1.883 0.001 1.883 0.001
score XM_RECPTID                            2.999 2.996 2.999 2.996
score XPRIO                                 0.003 0.001 0.003 0.001
score XPRIO_SHORT_SUBJ                      1.000 1.000 1.000 1.000
score XPRIO_URL_SHORTNER                    0.157 0.999 0.157 0.999
score YOU_INHERIT                           2.499 1.212 2.499 1.212

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists