Sindbad~EG File Manager

Current Path : /var/lib/spamassassin/3.004006/updates_spamassassin_org/
Upload File :
Current File : //var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     1.361 0.001 1.361 0.001
score AC_HTML_NONSENSE_TAGS                 1.999 1.590 1.999 1.590
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMAIL                                0.109 1.112 0.109 1.112
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                0.657 0.981 0.657 0.981
score ADVANCE_FEE_2_NEW_FRM_MNY             0.414 1.389 0.414 1.389
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     3.499 3.499 3.499 3.499
score ADVANCE_FEE_3_NEW_FRM_MNY             0.706 0.546 0.706 0.546
score ADVANCE_FEE_3_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW                     2.745 1.368 2.745 1.368
score ADVANCE_FEE_4_NEW_FRM_MNY             0.358 1.358 0.358 1.358
score ADVANCE_FEE_4_NEW_MONEY               2.592 0.931 2.592 0.931
score ADVANCE_FEE_5_NEW                     2.499 1.928 2.499 1.928
score ADVANCE_FEE_5_NEW_FRM_MNY             2.164 1.057 2.164 1.057
score ADVANCE_FEE_5_NEW_MONEY               3.062 2.678 3.062 2.678
score AD_PREFS                              0.001 0.499 0.001 0.499
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.500 2.499 2.500
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          3.899 0.001 3.899 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.931 0.896 0.931 0.896
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.999 2.271 2.999 2.271
score BIGNUM_EMAILS_MANY                    2.440 2.661 2.440 2.661
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.263 2.601 2.263 2.601
score BITCOIN_EXTORT_01                     4.101 3.046 4.101 3.046
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.773 1.000 1.773 1.000
score BITCOIN_MALF_HTML                     3.499 3.499 3.499 3.499
score BITCOIN_MALWARE                       0.903 1.278 0.903 1.278
score BITCOIN_OBFU_SUBJ                     3.499 3.500 3.499 3.500
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       1.721 2.499 1.721 2.499
score BITCOIN_SPAM_03                       2.499 2.277 2.499 2.277
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.499 3.499 3.499 3.499
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.258 1.499 1.258 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.449 3.499 3.449 3.499
score BITCOIN_VISTA                         0.001 0.578 0.001 0.578
score BITCOIN_XPRIO                         0.001 0.598 0.001 0.598
score BITCOIN_YOUR_INFO                     2.100 3.000 2.100 3.000
score BODY_EMAIL_419_FRAUD_GM_LOOSE         0.999 0.999 0.999 0.999
score BODY_SINGLE_WORD                      2.499 0.039 2.499 0.039
score BODY_URI_ONLY                         0.737 0.040 0.737 0.040
score BOGUS_MIME_VERSION                    3.499 3.499 3.499 3.499
score BOGUS_MSM_HDRS                        1.521 0.850 1.521 0.850
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_PHISH_JP_01                        2.999 1.680 2.999 1.680
score CN_PHISH_JP_02                        2.499 0.001 2.499 0.001
score CN_PHISH_JP_03                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_04                        2.499 1.680 2.499 1.680
score CN_PHISH_JP_06                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_07                        1.000 0.487 1.000 0.487
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML                    2.500 2.499 2.500 2.499
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      3.199 0.001 3.199 0.001
score DEAR_EMAIL                            1.499 1.499 1.499 1.499
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.599 3.499 3.599 3.499
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         0.442 3.999 0.442 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -0.999 -1.000 -0.999
score END_FUTURE_EMAILS                     2.000 1.999 2.000 1.999
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.701 0.897 0.701 0.897
score FONT_INVIS_DIRECT                     1.106 0.460 1.106 0.460
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  2.102 2.940 2.102 2.940
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     2.499 1.570 2.499 1.570
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          1.894 2.199 1.894 2.199
score FORM_FRAUD_5                          1.244 0.001 1.244 0.001
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.001 0.250 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_2_EMAILS_SHORT                   2.999 2.999 2.999 2.999
score FROM_ADDR_WS                          2.009 0.001 2.009 0.001
score FROM_BANK_NOAUTH                      0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14                   0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28                   0.001 0.577 0.001 0.577
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   1.729 1.578 1.729 1.578
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   1.365 0.001 1.365 0.001
score FROM_MISSP_FREEMAIL                   3.600 3.299 3.600 3.299
score FROM_MISSP_MSFT                       0.257 0.001 0.257 0.001
score FROM_MISSP_PHISH                      3.275 3.499 3.275 3.499
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  0.144 0.043 0.144 0.043
score FROM_MISSP_USER                       3.110 0.001 3.110 0.001
score FROM_MISSP_XPRIO                      2.499 0.001 2.499 0.001
score FROM_MULTI_NORDNS                     0.946 2.199 0.946 2.199
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.805 1.694 1.805 1.694
score FROM_NTLD_REPLY_FREEMAIL              1.999 1.498 1.999 1.498
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.500 0.499 0.500
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL2                           2.699 2.599 2.699 2.599
score FROM_WSP_LEAD                         2.699 2.599 2.699 2.599
score FROM_WSP_TRAIL                        2.599 0.001 2.599 0.001
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     2.888 0.001 2.888 0.001
score FSL_HAS_TINYURL                       3.398 2.602 3.398 2.602
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         2.999 2.899 2.999 2.899
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.499 0.499 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.499 0.500 0.499
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 3.292 1.000 3.292
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     3.877 0.001 3.877 0.001
score GOOG_REDIR_FRAUD                      1.499 0.001 1.499 0.001
score GOOG_REDIR_HTML_ONLY                  1.304 0.001 1.304 0.001
score GOOG_REDIR_NORDNS                     0.122 0.001 0.122 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.499 1.499 1.499
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH                  2.999 2.157 2.999 2.157
score GOOG_STO_HTML_PHISH                   1.966 2.434 1.966 2.434
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.999 2.999 2.999 2.999
score GOOG_STO_IMG_NOHTML                   2.500 2.499 2.500 2.499
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.851 1.486 1.851 1.486
score HDRS_LCASE                            0.100 0.100 0.100 0.100
score HDRS_MISSP                            0.888 0.001 0.888 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.001 0.250 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     1.499 0.934 1.499 0.934
score HK_NAME_FROM                          1.000 1.000 1.000 1.000
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        1.000 0.001 1.000 0.001
score HK_RANDOM_REPLYTO                     0.999 0.001 0.999 0.001
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.999 0.281 1.999 0.281
score HOSTED_IMG_DIRECT_MX                  0.001 0.001 0.001 0.001
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      0.001 0.001 0.001 0.001
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 1.717 2.999 1.717
score HREF_EMPTY_NORDNS                     0.421 0.001 0.421 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.001 0.999 0.001
score HTML_ENTITY_ASCII                     2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY                2.999 2.999 2.999 2.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.499 2.499 2.499 2.499
score HTML_TEXT_INVISIBLE_FONT              0.840 1.509 0.840 1.509
score HTML_TEXT_INVISIBLE_STYLE             2.642 3.403 2.642 3.403
score IMG_DIRECT_TO_MX                      3.029 3.686 3.029 3.686
score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.400 0.400 0.400 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          0.499 0.001 0.499 0.001
score LONG_INVISIBLE_TEXT                   2.670 1.657 2.670 1.657
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.058 0.001 1.058 0.001
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.000 3.499 1.000 3.499
score MALWARE_PASSWORD                      2.220 2.970 2.220 2.970
score MAY_BE_FORGED                         1.800 0.001 1.800 0.001
score MILLION_EUR                           0.001 0.001 0.001 0.001
score MILLION_HUNDRED                       2.471 2.589 2.471 2.589
score MILLION_USD                           1.999 1.953 1.999 1.953
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.013 0.001 1.013 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              2.100 1.999 2.100 1.999
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
score MIXED_IMG_CASE                        2.156 0.935 2.156 0.935
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        1.907 0.001 1.907 0.001
score MONEY_FORM                            3.399 2.913 3.399 2.913
score MONEY_FORM_SHORT                      2.499 0.001 2.499 0.001
score MONEY_FRAUD_3                         2.865 1.385 2.865 1.385
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.981 0.001 0.981 0.001
score MONEY_FREEMAIL_REPTO                  1.499 0.001 1.499 0.001
score MONEY_FROM_41                         1.999 1.088 1.999 1.088
score MONEY_NOHTML                          2.499 0.999 2.499 0.999
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        2.160 0.096 2.160 0.096
score NAME_EMAIL_DIFF                       1.879 1.691 1.879 1.691
score NA_DOLLARS                            1.499 0.001 1.499 0.001
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 0.001 1.249 0.001
score NICE_REPLY_A                          -3.045 -0.574 -3.045 -0.574
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    1.222 1.327 1.222 1.327
score OBFU_BITCOIN                          2.842 1.941 2.842 1.941
score ODD_FREEM_REPTO                       2.999 1.846 2.999 1.846
score PAYPAL_PHISH_06                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.500 0.499 0.500
score PDS_BTC_MSGID                         0.605 0.001 0.605 0.001
score PDS_DBL_URL_LINKBAIT                  2.499 1.000 2.499 1.000
score PDS_FROM_2_EMAILS                     3.499 0.001 3.499 0.001
score PDS_HELO_SPF_FAIL                     0.001 1.292 0.001 1.292
score PDS_OTHER_BAD_TLD                     2.000 2.000 2.000 2.000
score PDS_PHPE_URISHORTENER                 0.142 0.634 0.142 0.634
score PDS_PHP_EVAL                          1.499 1.499 1.499 1.499
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.999 1.999 1.999
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT_EVAL                  2.999 1.914 2.999 1.914
score PHP_SCRIPT                            1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER                2.058 1.278 2.058 1.278
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score PP_CROSSTALK_GOOG_MSFT                2.499 2.499 2.499 2.499
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.599 0.462 2.599 0.462
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.796 0.999 0.796
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.299 2.199 2.299 2.199
score SCC_CANSPAM_2                         2.499 2.199 2.499 2.199
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.500 1.499 1.500 1.499
score SCC_META_ODDDIV8                      1.999 1.999 1.999 1.999
score SCRIPT_GIBBERISH                      2.299 0.923 2.299 0.923
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENED_URL_HREF                    0.999 0.999 0.999 0.999
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD                   1.499 0.001 1.499 0.001
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.908 0.001 0.908 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 1.500 1.499 1.500
score STATIC_XPRIO_OLE                      2.000 1.999 2.000 1.999
score STOCK_TIP                             1.000 1.000 1.000 1.000
score STOX_BOUND_090909_B                   0.001 0.001 0.001 0.001
score SUBJ_ATTENTION                        0.500 0.500 0.500 0.500
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM                   2.000 1.999 2.000 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.999 1.999 1.999
score THIS_AD                               0.014 0.001 0.014 0.001
score THIS_IS_ADV_SUSP_NTLD                 0.775 0.001 0.775 0.001
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                1.208 2.025 1.208 2.025
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT                  0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    3.199 0.298 3.199 0.298
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.350 0.703 2.350 0.703
score TO_NO_BRKTS_DYNIP                     0.863 0.001 0.863 0.001
score TO_NO_BRKTS_HTML_IMG                  1.999 0.895 1.999 0.895
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      1.697 1.087 1.697 1.087
score TO_NO_BRKTS_NORDNS_HTML               1.069 0.001 1.069 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_SPACE_ENCODED                     2.500 2.499 2.500 2.499
score TVD_SPACE_RATIO_MINFP                 1.496 0.001 1.496 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.999 2.999 2.999 2.999
score UNDISC_MONEY                          2.999 2.899 2.999 2.899
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY                  0.001 0.931 0.001 0.931
score UNICODE_RTL_OBFU                      1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score URIBL_CT_SURBL                        0.001 1.699 0.001 1.699
