Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar20 |
Linux 3.10.0-1160.81.1.el7.x86_64 (ded6071.inmotionhosting.com) 2025-11-20 _x86_64_ (12 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:02:01 AM all 2.23 0.02 0.40 0.50 0.00 0.00 0.03 0.00 0.00 96.83
12:02:01 AM 0 2.64 0.00 0.71 2.54 0.00 0.00 0.23 0.00 0.00 93.87
12:02:01 AM 1 3.62 0.14 0.62 0.92 0.00 0.00 0.04 0.00 0.00 94.65
12:02:01 AM 2 3.55 0.00 0.52 0.39 0.00 0.00 0.02 0.00 0.00 95.52
12:02:01 AM 3 3.72 0.00 0.60 0.28 0.00 0.00 0.01 0.00 0.00 95.40
12:02:01 AM 4 3.12 0.00 0.39 0.09 0.00 0.00 0.01 0.00 0.00 96.39
12:02:01 AM 5 4.30 0.00 0.49 0.11 0.00 0.00 0.00 0.00 0.00 95.10
12:02:01 AM 6 2.15 0.05 0.52 1.14 0.00 0.00 0.03 0.00 0.00 96.11
12:02:01 AM 7 0.77 0.02 0.26 0.19 0.00 0.00 0.00 0.00 0.00 98.76
12:02:01 AM 8 0.90 0.00 0.24 0.14 0.00 0.00 0.01 0.00 0.00 98.71
12:02:01 AM 9 0.61 0.00 0.12 0.13 0.00 0.00 0.00 0.00 0.00 99.14
12:02:01 AM 10 1.23 0.00 0.17 0.02 0.00 0.00 0.00 0.00 0.00 98.58
12:02:01 AM 11 0.17 0.00 0.11 0.06 0.00 0.00 0.01 0.00 0.00 99.65
12:04:01 AM all 2.06 0.05 0.42 0.50 0.00 0.00 0.03 0.00 0.00 96.95
12:04:01 AM 0 3.20 0.11 0.84 2.10 0.00 0.00 0.22 0.00 0.00 93.53
12:04:01 AM 1 4.22 0.22 0.84 1.02 0.00 0.00 0.05 0.00 0.00 93.65
12:04:01 AM 2 4.52 0.02 0.60 0.67 0.00 0.00 0.02 0.00 0.00 94.17
12:04:01 AM 3 2.18 0.01 0.37 0.25 0.00 0.00 0.01 0.00 0.00 97.19
12:04:01 AM 4 1.94 0.00 0.37 0.10 0.00 0.00 0.01 0.00 0.00 97.58
12:04:01 AM 5 3.18 0.02 0.49 0.06 0.00 0.00 0.01 0.00 0.00 96.24
12:04:01 AM 6 0.63 0.05 0.30 1.15 0.00 0.00 0.03 0.00 0.00 97.85
12:04:01 AM 7 0.31 0.11 0.32 0.33 0.00 0.00 0.02 0.00 0.00 98.92
12:04:01 AM 8 1.72 0.00 0.34 0.22 0.00 0.00 0.01 0.00 0.00 97.71
12:04:01 AM 9 0.80 0.00 0.20 0.03 0.00 0.00 0.01 0.00 0.00 98.96
12:04:01 AM 10 1.05 0.00 0.21 0.04 0.00 0.00 0.01 0.00 0.00 98.70
12:04:01 AM 11 0.94 0.01 0.22 0.04 0.00 0.00 0.00 0.00 0.00 98.79
12:06:01 AM all 3.13 0.00 0.57 0.43 0.00 0.00 0.03 0.00 0.00 95.85
12:06:01 AM 0 3.26 0.00 0.66 1.73 0.00 0.00 0.18 0.00 0.00 94.16
12:06:01 AM 1 1.73 0.00 0.48 1.04 0.00 0.00 0.04 0.00 0.00 96.72
12:06:01 AM 2 1.83 0.00 0.41 0.73 0.00 0.00 0.03 0.00 0.00 97.01
12:06:01 AM 3 2.78 0.00 0.44 0.21 0.00 0.00 0.01 0.00 0.00 96.57
12:06:01 AM 4 2.50 0.00 0.38 0.18 0.00 0.00 0.01 0.00 0.00 96.93
12:06:01 AM 5 5.86 0.00 0.62 0.12 0.00 0.00 0.02 0.00 0.00 93.39
12:06:01 AM 6 1.63 0.00 0.27 0.59 0.00 0.00 0.01 0.00 0.00 97.50
12:06:01 AM 7 13.28 0.00 2.77 0.21 0.00 0.00 0.00 0.00 0.00 83.74
12:06:01 AM 8 0.79 0.00 0.25 0.22 0.00 0.00 0.01 0.00 0.00 98.73
12:06:01 AM 9 0.53 0.00 0.10 0.05 0.00 0.00 0.00 0.00 0.00 99.32
12:06:01 AM 10 1.10 0.00 0.15 0.05 0.00 0.00 0.01 0.00 0.00 98.69
12:06:01 AM 11 2.28 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 97.37
12:08:01 AM all 1.26 0.00 0.28 0.22 0.00 0.00 0.03 0.00 0.00 98.21
12:08:01 AM 0 2.49 0.00 0.62 0.91 0.00 0.00 0.25 0.00 0.00 95.73
12:08:01 AM 1 2.49 0.00 0.44 0.39 0.00 0.00 0.04 0.00 0.00 96.64
12:08:01 AM 2 1.92 0.00 0.37 0.20 0.00 0.00 0.01 0.00 0.00 97.51
12:08:01 AM 3 1.18 0.00 0.23 0.05 0.00 0.00 0.01 0.00 0.00 98.52
12:08:01 AM 4 1.42 0.00 0.24 0.21 0.00 0.00 0.01 0.00 0.00 98.12
12:08:01 AM 5 1.59 0.00 0.28 0.09 0.00 0.00 0.01 0.00 0.00 98.03
12:08:01 AM 6 1.21 0.00 0.32 0.66 0.00 0.00 0.03 0.00 0.00 97.78
12:08:01 AM 7 0.56 0.00 0.19 0.06 0.00 0.00 0.01 0.00 0.00 99.18
12:08:01 AM 8 0.45 0.00 0.21 0.06 0.00 0.00 0.00 0.00 0.00 99.28
12:08:01 AM 9 0.45 0.00 0.07 0.03 0.00 0.00 0.01 0.00 0.00 99.44
12:08:01 AM 10 0.54 0.00 0.20 0.01 0.00 0.00 0.00 0.00 0.00 99.25
12:08:01 AM 11 0.86 0.00 0.13 0.00 0.00 0.00 0.01 0.00 0.00 99.00
12:10:01 AM all 1.24 0.02 0.27 0.17 0.00 0.00 0.03 0.00 0.00 98.27
12:10:01 AM 0 2.11 0.00 0.62 0.62 0.00 0.00 0.21 0.00 0.00 96.43
12:10:01 AM 1 2.15 0.00 0.41 0.35 0.00 0.00 0.03 0.00 0.00 97.07
12:10:01 AM 2 2.74 0.00 0.36 0.34 0.00 0.00 0.01 0.00 0.00 96.56
12:10:01 AM 3 2.38 0.00 0.22 0.06 0.00 0.00 0.01 0.00 0.00 97.34
12:10:01 AM 4 1.49 0.00 0.28 0.13 0.00 0.00 0.01 0.00 0.00 98.08
12:10:01 AM 5 0.32 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.56
12:10:01 AM 6 1.29 0.20 0.38 0.33 0.00 0.00 0.03 0.00 0.00 97.77
12:10:01 AM 7 0.42 0.02 0.28 0.16 0.00 0.00 0.01 0.00 0.00 99.12
12:10:01 AM 8 0.48 0.00 0.18 0.03 0.00 0.00 0.00 0.00 0.00 99.32
12:10:01 AM 9 0.59 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.29
12:10:01 AM 10 0.53 0.00 0.22 0.03 0.00 0.00 0.01 0.00 0.00 99.22
12:10:01 AM 11 0.40 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.52
12:12:01 AM all 2.11 0.00 0.32 0.26 0.00 0.00 0.03 0.00 0.00 97.28
12:12:01 AM 0 2.75 0.00 0.66 1.12 0.00 0.00 0.27 0.00 0.00 95.20
12:12:01 AM 1 2.77 0.00 0.52 0.44 0.00 0.00 0.03 0.00 0.00 96.24
12:12:01 AM 2 6.15 0.00 0.51 0.33 0.00 0.00 0.02 0.00 0.00 93.00
12:12:01 AM 3 3.36 0.00 0.33 0.18 0.00 0.00 0.01 0.00 0.00 96.12
12:12:01 AM 4 2.63 0.00 0.34 0.07 0.00 0.00 0.01 0.00 0.00 96.95
12:12:01 AM 5 2.96 0.00 0.34 0.04 0.00 0.00 0.00 0.00 0.00 96.65
12:12:01 AM 6 0.55 0.00 0.21 0.53 0.00 0.00 0.03 0.00 0.00 98.69
12:12:01 AM 7 0.97 0.00 0.17 0.21 0.00 0.00 0.01 0.00 0.00 98.64
12:12:01 AM 8 0.65 0.00 0.21 0.14 0.00 0.00 0.02 0.00 0.00 98.98
12:12:01 AM 9 0.75 0.00 0.13 0.03 0.00 0.00 0.01 0.00 0.00 99.09
12:12:01 AM 10 1.54 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 98.15
12:12:01 AM 11 0.18 0.00 0.11 0.07 0.00 0.00 0.01 0.00 0.00 99.64
12:14:01 AM all 2.17 0.00 0.42 0.74 0.00 0.00 0.03 0.00 0.00 96.64
12:14:01 AM 0 4.33 0.00 0.90 3.94 0.00 0.00 0.26 0.00 0.00 90.55
12:14:01 AM 1 3.10 0.00 0.68 0.98 0.00 0.00 0.03 0.00 0.00 95.22
12:14:01 AM 2 2.84 0.00 0.54 0.48 0.00 0.00 0.02 0.00 0.00 96.13
12:14:01 AM 3 2.64 0.00 0.43 0.35 0.00 0.00 0.01 0.00 0.00 96.56
12:14:01 AM 4 3.56 0.00 0.55 0.10 0.00 0.00 0.01 0.00 0.00 95.78
12:14:01 AM 5 2.90 0.00 0.39 0.33 0.00 0.00 0.01 0.00 0.00 96.37
12:14:01 AM 6 1.20 0.00 0.34 1.99 0.00 0.00 0.05 0.00 0.00 96.42
12:14:01 AM 7 0.88 0.00 0.24 0.25 0.00 0.00 0.00 0.00 0.00 98.63
12:14:01 AM 8 0.43 0.00 0.23 0.28 0.00 0.00 0.01 0.00 0.00 99.05
12:14:01 AM 9 3.05 0.00 0.45 0.06 0.00 0.00 0.01 0.00 0.00 96.43
12:14:01 AM 10 1.01 0.00 0.29 0.07 0.00 0.00 0.01 0.00 0.00 98.62
12:14:01 AM 11 0.12 0.00 0.06 0.12 0.00 0.00 0.00 0.00 0.00 99.71
12:16:01 AM all 2.18 0.00 0.42 0.49 0.00 0.00 0.03 0.00 0.00 96.88
12:16:01 AM 0 4.13 0.00 0.83 1.84 0.00 0.00 0.27 0.00 0.00 92.93
12:16:01 AM 1 3.53 0.00 0.63 1.10 0.00 0.00 0.03 0.00 0.00 94.70
12:16:01 AM 2 4.61 0.00 0.76 0.37 0.00 0.00 0.02 0.00 0.00 94.24
12:16:01 AM 3 3.36 0.00 0.52 0.23 0.00 0.00 0.01 0.00 0.00 95.88
12:16:01 AM 4 2.25 0.00 0.38 0.10 0.00 0.00 0.01 0.00 0.00 97.25
12:16:01 AM 5 2.14 0.00 0.43 0.06 0.00 0.00 0.01 0.00 0.00 97.36
12:16:01 AM 6 0.90 0.00 0.39 1.52 0.00 0.00 0.06 0.00 0.00 97.13
12:16:01 AM 7 0.67 0.00 0.22 0.20 0.00 0.00 0.02 0.00 0.00 98.89
12:16:01 AM 8 0.37 0.00 0.14 0.18 0.00 0.00 0.01 0.00 0.00 99.29
12:16:01 AM 9 0.39 0.00 0.07 0.07 0.00 0.00 0.00 0.00 0.00 99.46
12:16:01 AM 10 0.29 0.00 0.20 0.18 0.00 0.00 0.00 0.00 0.00 99.33
12:16:01 AM 11 3.50 0.00 0.47 0.06 0.00 0.00 0.00 0.00 0.00 95.97
12:18:01 AM all 1.41 0.01 0.32 0.35 0.00 0.00 0.03 0.00 0.00 97.87
12:18:01 AM 0 3.03 0.00 0.70 1.44 0.00 0.00 0.23 0.00 0.00 94.60
12:18:01 AM 1 2.15 0.00 0.51 0.72 0.00 0.00 0.04 0.00 0.00 96.58
12:18:01 AM 2 1.71 0.00 0.30 0.51 0.00 0.00 0.02 0.00 0.00 97.46
12:18:01 AM 3 2.14 0.00 0.37 0.15 0.00 0.00 0.01 0.00 0.00 97.34
12:18:01 AM 4 2.14 0.00 0.36 0.03 0.00 0.00 0.01 0.00 0.00 97.46
12:18:01 AM 5 1.52 0.00 0.30 0.03 0.00 0.00 0.01 0.00 0.00 98.14
12:18:01 AM 6 0.85 0.17 0.28 1.01 0.00 0.00 0.03 0.00 0.00 97.66
12:18:01 AM 7 0.34 0.01 0.18 0.13 0.00 0.00 0.01 0.00 0.00 99.34
12:18:01 AM 8 0.40 0.00 0.22 0.06 0.00 0.00 0.00 0.00 0.00 99.32
12:18:01 AM 9 1.11 0.00 0.19 0.02 0.00 0.00 0.00 0.00 0.00 98.68
12:18:01 AM 10 0.45 0.00 0.21 0.08 0.00 0.00 0.01 0.00 0.00 99.26
12:18:01 AM 11 1.11 0.00 0.24 0.08 0.00 0.00 0.01 0.00 0.00 98.57
12:20:01 AM all 1.53 0.00 0.34 0.28 0.00 0.00 0.03 0.00 0.00 97.82
12:20:01 AM 0 2.81 0.00 0.70 1.11 0.00 0.00 0.26 0.00 0.00 95.11
12:20:01 AM 1 2.83 0.00 0.61 0.65 0.00 0.00 0.04 0.00 0.00 95.87
12:20:01 AM 2 2.27 0.00 0.37 0.38 0.00 0.00 0.01 0.00 0.00 96.97
12:20:01 AM 3 2.29 0.00 0.42 0.16 0.00 0.00 0.01 0.00 0.00 97.12
12:20:01 AM 4 2.11 0.00 0.35 0.08 0.00 0.00 0.00 0.00 0.00 97.46
12:20:01 AM 5 1.09 0.00 0.23 0.04 0.00 0.00 0.01 0.00 0.00 98.62
12:20:01 AM 6 1.71 0.00 0.41 0.64 0.00 0.00 0.03 0.00 0.00 97.22
12:20:01 AM 7 0.29 0.00 0.22 0.10 0.00 0.00 0.01 0.00 0.00 99.38
12:20:01 AM 8 0.69 0.00 0.19 0.10 0.00 0.00 0.01 0.00 0.00 99.01
12:20:01 AM 9 1.28 0.00 0.26 0.03 0.00 0.00 0.01 0.00 0.00 98.43
12:20:01 AM 10 0.42 0.00 0.18 0.07 0.00 0.00 0.00 0.00 0.00 99.33
12:20:01 AM 11 0.61 0.00 0.12 0.04 0.00 0.00 0.00 0.00 0.00 99.23
12:22:01 AM all 2.32 0.00 0.32 0.31 0.00 0.00 0.03 0.00 0.00 97.02
12:22:01 AM 0 3.28 0.00 0.60 1.41 0.00 0.00 0.24 0.00 0.00 94.47
12:22:01 AM 1 3.36 0.00 0.46 0.74 0.00 0.00 0.02 0.00 0.00 95.41
12:22:01 AM 2 3.83 0.00 0.47 0.17 0.00 0.00 0.02 0.00 0.00 95.52
12:22:01 AM 3 3.91 0.00 0.49 0.09 0.00 0.00 0.01 0.00 0.00 95.50
12:22:01 AM 4 3.06 0.00 0.30 0.17 0.00 0.00 0.01 0.00 0.00 96.46
12:22:01 AM 5 3.25 0.00 0.34 0.07 0.00 0.00 0.01 0.00 0.00 96.33
12:22:01 AM 6 0.81 0.00 0.23 0.65 0.00 0.00 0.04 0.00 0.00 98.26
12:22:01 AM 7 0.63 0.00 0.12 0.17 0.00 0.00 0.01 0.00 0.00 99.06
12:22:01 AM 8 1.05 0.00 0.18 0.06 0.00 0.00 0.00 0.00 0.00 98.71
12:22:01 AM 9 1.58 0.00 0.29 0.07 0.00 0.00 0.00 0.00 0.00 98.06
12:22:01 AM 10 3.06 0.00 0.32 0.04 0.00 0.00 0.00 0.00 0.00 96.57
12:22:01 AM 11 0.07 0.00 0.04 0.08 0.00 0.00 0.00 0.00 0.00 99.80
12:22:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:24:02 AM all 4.17 0.00 0.41 0.39 0.00 0.00 0.03 0.00 0.00 95.01
12:24:02 AM 0 6.45 0.00 0.83 1.28 0.00 0.00 0.19 0.00 0.00 91.25
12:24:02 AM 1 7.98 0.00 0.63 0.44 0.00 0.00 0.03 0.00 0.00 90.92
12:24:02 AM 2 9.25 0.00 0.60 0.21 0.00 0.00 0.01 0.00 0.00 89.94
12:24:02 AM 3 7.71 0.00 0.48 0.14 0.00 0.00 0.03 0.00 0.00 91.65
12:24:02 AM 4 4.44 0.00 0.45 0.26 0.00 0.00 0.02 0.00 0.00 94.84
12:24:02 AM 5 3.63 0.00 0.33 0.28 0.00 0.00 0.01 0.00 0.00 95.76
12:24:02 AM 6 2.88 0.00 0.34 0.94 0.00 0.00 0.03 0.00 0.00 95.80
12:24:02 AM 7 0.30 0.00 0.19 0.48 0.00 0.00 0.02 0.00 0.00 99.02
12:24:02 AM 8 1.10 0.00 0.19 0.07 0.00 0.00 0.02 0.00 0.00 98.62
12:24:02 AM 9 4.12 0.00 0.41 0.33 0.00 0.00 0.02 0.00 0.00 95.13
12:24:02 AM 10 1.30 0.00 0.23 0.07 0.00 0.00 0.01 0.00 0.00 98.39
12:24:02 AM 11 0.95 0.00 0.16 0.18 0.00 0.00 0.01 0.00 0.00 98.70
12:26:01 AM all 5.93 0.02 0.64 0.61 0.00 0.00 0.03 0.00 0.00 92.77
12:26:01 AM 0 7.63 0.00 1.02 1.87 0.00 0.00 0.17 0.00 0.00 89.31
12:26:01 AM 1 7.40 0.00 0.86 1.20 0.00 0.00 0.05 0.00 0.00 90.49
12:26:01 AM 2 11.17 0.00 1.12 0.45 0.00 0.00 0.02 0.00 0.00 87.25
12:26:01 AM 3 11.36 0.00 0.95 0.52 0.00 0.00 0.03 0.00 0.00 87.14
12:26:01 AM 4 9.22 0.00 0.82 0.25 0.00 0.00 0.03 0.00 0.00 89.68
12:26:01 AM 5 8.27 0.01 0.75 0.19 0.00 0.00 0.02 0.00 0.00 90.76
12:26:01 AM 6 2.05 0.00 0.38 1.37 0.00 0.00 0.03 0.00 0.00 96.17
12:26:01 AM 7 1.52 0.00 0.29 0.55 0.00 0.00 0.02 0.00 0.00 97.62
12:26:01 AM 8 2.12 0.03 0.40 0.26 0.00 0.00 0.01 0.00 0.00 97.19
12:26:01 AM 9 3.90 0.01 0.37 0.48 0.00 0.00 0.02 0.00 0.00 95.23
12:26:01 AM 10 1.96 0.00 0.25 0.15 0.00 0.00 0.02 0.00 0.00 97.62
12:26:01 AM 11 4.60 0.15 0.44 0.08 0.00 0.00 0.00 0.00 0.00 94.74
12:28:01 AM all 7.68 0.00 0.83 0.94 0.00 0.00 0.03 0.00 0.00 90.51
12:28:01 AM 0 9.18 0.00 1.07 2.98 0.00 0.00 0.16 0.00 0.00 86.60
12:28:01 AM 1 12.24 0.00 1.32 2.08 0.00 0.00 0.05 0.00 0.00 84.31
12:28:01 AM 2 13.90 0.00 1.27 1.03 0.00 0.00 0.03 0.00 0.00 83.77
12:28:01 AM 3 12.53 0.00 1.30 0.56 0.00 0.00 0.02 0.00 0.00 85.60
12:28:01 AM 4 11.89 0.00 1.20 0.41 0.00 0.00 0.02 0.00 0.00 86.48
12:28:01 AM 5 13.18 0.00 1.25 0.21 0.00 0.00 0.03 0.00 0.00 85.33
12:28:01 AM 6 5.41 0.00 0.66 1.96 0.00 0.00 0.04 0.00 0.00 91.93
12:28:01 AM 7 2.49 0.00 0.35 0.92 0.00 0.00 0.02 0.00 0.00 96.23
12:28:01 AM 8 2.30 0.00 0.32 0.36 0.00 0.00 0.02 0.00 0.00 97.01
12:28:01 AM 9 2.95 0.00 0.43 0.33 0.00 0.00 0.02 0.00 0.00 96.27
12:28:01 AM 10 3.67 0.00 0.49 0.26 0.00 0.00 0.01 0.00 0.00 95.57
12:28:01 AM 11 2.48 0.00 0.33 0.16 0.00 0.00 0.01 0.00 0.00 97.02
12:30:01 AM all 6.69 0.00 0.77 0.72 0.00 0.00 0.04 0.00 0.00 91.78
12:30:01 AM 0 8.16 0.00 1.04 2.22 0.00 0.00 0.21 0.00 0.00 88.37
12:30:01 AM 1 10.02 0.00 1.03 1.45 0.00 0.00 0.04 0.00 0.00 87.46
12:30:01 AM 2 9.78 0.00 1.00 1.03 0.00 0.00 0.03 0.00 0.00 88.16
12:30:01 AM 3 8.22 0.00 1.01 0.48 0.00 0.00 0.02 0.00 0.00 90.28
12:30:01 AM 4 10.86 0.00 1.06 0.30 0.00 0.00 0.03 0.00 0.00 87.75
12:30:01 AM 5 9.89 0.00 1.00 0.20 0.00 0.00 0.02 0.00 0.00 88.89
12:30:01 AM 6 4.58 0.00 0.64 1.68 0.00 0.00 0.04 0.00 0.00 93.06
12:30:01 AM 7 3.94 0.00 0.52 0.60 0.00 0.00 0.03 0.00 0.00 94.92
12:30:01 AM 8 4.20 0.00 0.63 0.29 0.00 0.00 0.03 0.00 0.00 94.85
12:30:01 AM 9 2.87 0.00 0.27 0.19 0.00 0.00 0.01 0.00 0.00 96.66
12:30:01 AM 10 4.36 0.00 0.58 0.16 0.00 0.00 0.02 0.00 0.00 94.89
12:30:01 AM 11 3.46 0.00 0.42 0.09 0.00 0.00 0.00 0.00 0.00 96.03
12:32:01 AM all 7.09 0.00 0.87 0.86 0.00 0.00 0.03 0.00 0.00 91.15
12:32:01 AM 0 8.21 0.00 1.14 2.99 0.00 0.00 0.15 0.00 0.00 87.50
12:32:01 AM 1 11.72 0.00 1.23 1.37 0.00 0.00 0.07 0.00 0.00 85.60
12:32:01 AM 2 12.27 0.00 1.29 1.11 0.00 0.00 0.03 0.00 0.00 85.30
12:32:01 AM 3 11.03 0.00 1.22 0.64 0.00 0.00 0.03 0.00 0.00 87.07
12:32:01 AM 4 10.49 0.00 1.08 0.29 0.00 0.00 0.02 0.00 0.00 88.12
12:32:01 AM 5 11.36 0.00 1.19 0.25 0.00 0.00 0.02 0.00 0.00 87.18
12:32:01 AM 6 4.29 0.00 0.79 1.83 0.00 0.00 0.03 0.00 0.00 93.06
12:32:01 AM 7 3.46 0.00 0.46 0.71 0.00 0.00 0.02 0.00 0.00 95.35
12:32:01 AM 8 2.81 0.00 0.48 0.33 0.00 0.00 0.02 0.00 0.00 96.36
12:32:01 AM 9 5.37 0.00 0.78 0.38 0.00 0.00 0.01 0.00 0.00 93.45
12:32:01 AM 10 1.81 0.00 0.33 0.21 0.00 0.00 0.01 0.00 0.00 97.65
12:32:01 AM 11 2.31 0.00 0.37 0.19 0.00 0.00 0.02 0.00 0.00 97.11
12:34:01 AM all 6.16 0.02 0.69 0.63 0.00 0.00 0.03 0.00 0.00 92.47
12:34:01 AM 0 7.48 0.00 1.06 1.89 0.00 0.00 0.20 0.00 0.00 89.37
12:34:01 AM 1 10.23 0.00 0.94 1.49 0.00 0.00 0.05 0.00 0.00 87.28
12:34:01 AM 2 10.13 0.00 1.08 0.75 0.00 0.00 0.04 0.00 0.00 88.00
12:34:01 AM 3 9.12 0.00 0.98 0.46 0.00 0.00 0.01 0.00 0.00 89.43
12:34:01 AM 4 11.47 0.00 0.89 0.20 0.00 0.00 0.01 0.00 0.00 87.42
12:34:01 AM 5 8.23 0.00 0.92 0.08 0.00 0.00 0.02 0.00 0.00 90.76
12:34:01 AM 6 3.56 0.00 0.50 1.37 0.00 0.00 0.04 0.00 0.00 94.52
12:34:01 AM 7 2.97 0.00 0.41 0.54 0.00 0.00 0.03 0.00 0.00 96.05
12:34:01 AM 8 2.02 0.18 0.33 0.23 0.00 0.00 0.01 0.00 0.00 97.23
12:34:01 AM 9 2.15 0.02 0.31 0.14 0.00 0.00 0.01 0.00 0.00 97.37
12:34:01 AM 10 3.31 0.00 0.38 0.35 0.00 0.00 0.01 0.00 0.00 95.95
12:34:01 AM 11 3.29 0.00 0.44 0.09 0.00 0.00 0.00 0.00 0.00 96.18
12:36:01 AM all 7.78 0.00 0.85 1.06 0.00 0.00 0.04 0.00 0.00 90.28
12:36:01 AM 0 10.30 0.00 1.24 3.17 0.00 0.00 0.18 0.00 0.00 85.12
12:36:01 AM 1 10.84 0.00 1.14 1.91 0.00 0.00 0.04 0.00 0.00 86.07
12:36:01 AM 2 13.96 0.00 1.42 1.15 0.00 0.00 0.03 0.00 0.00 83.44
12:36:01 AM 3 11.31 0.00 1.20 0.47 0.00 0.00 0.02 0.00 0.00 87.00
12:36:01 AM 4 11.88 0.00 1.07 0.57 0.00 0.00 0.02 0.00 0.00 86.45
12:36:01 AM 5 10.47 0.00 1.11 0.72 0.00 0.00 0.01 0.00 0.00 87.70
12:36:01 AM 6 6.44 0.00 0.75 2.46 0.00 0.00 0.05 0.00 0.00 90.30
12:36:01 AM 7 5.28 0.00 0.66 1.09 0.00 0.00 0.02 0.00 0.00 92.96
12:36:01 AM 8 2.54 0.00 0.37 0.54 0.00 0.00 0.02 0.00 0.00 96.53
12:36:01 AM 9 2.03 0.00 0.23 0.32 0.00 0.00 0.02 0.00 0.00 97.40
12:36:01 AM 10 5.96 0.00 0.69 0.24 0.00 0.00 0.02 0.00 0.00 93.09
12:36:01 AM 11 2.32 0.00 0.28 0.11 0.00 0.00 0.02 0.00 0.00 97.27
12:38:01 AM all 7.17 0.00 0.80 0.90 0.00 0.00 0.04 0.00 0.00 91.09
12:38:01 AM 0 8.95 0.00 1.16 3.17 0.00 0.00 0.19 0.00 0.00 86.52
12:38:01 AM 1 12.34 0.00 1.24 1.23 0.00 0.00 0.06 0.00 0.00 85.14
12:38:01 AM 2 12.88 0.00 1.09 1.01 0.00 0.00 0.03 0.00 0.00 84.98
12:38:01 AM 3 11.26 0.00 1.10 0.79 0.00 0.00 0.03 0.00 0.00 86.81
12:38:01 AM 4 12.40 0.00 1.28 0.65 0.00 0.00 0.03 0.00 0.00 85.64
12:38:01 AM 5 10.36 0.00 1.10 0.32 0.00 0.00 0.03 0.00 0.00 88.20
12:38:01 AM 6 1.92 0.00 0.38 1.12 0.00 0.00 0.03 0.00 0.00 96.54
12:38:01 AM 7 4.13 0.00 0.51 1.15 0.00 0.00 0.03 0.00 0.00 94.18
12:38:01 AM 8 1.49 0.00 0.24 0.64 0.00 0.00 0.02 0.00 0.00 97.61
12:38:01 AM 9 3.94 0.00 0.45 0.35 0.00 0.00 0.01 0.00 0.00 95.25
12:38:01 AM 10 2.55 0.00 0.41 0.33 0.00 0.00 0.01 0.00 0.00 96.70
12:38:01 AM 11 3.81 0.00 0.56 0.11 0.00 0.00 0.00 0.00 0.00 95.52
12:40:01 AM all 7.66 0.00 0.85 0.85 0.00 0.00 0.04 0.00 0.00 90.60
12:40:01 AM 0 8.00 0.00 1.13 2.77 0.00 0.00 0.19 0.00 0.00 87.91
12:40:01 AM 1 12.07 0.00 1.30 1.46 0.00 0.00 0.06 0.00 0.00 85.11
12:40:01 AM 2 12.35 0.00 1.16 0.87 0.00 0.00 0.03 0.00 0.00 85.58
12:40:01 AM 3 15.37 0.00 1.39 0.59 0.00 0.00 0.03 0.00 0.00 82.63
12:40:01 AM 4 11.72 0.00 1.14 0.29 0.00 0.00 0.03 0.00 0.00 86.81
12:40:01 AM 5 10.12 0.00 1.06 0.33 0.00 0.00 0.03 0.00 0.00 88.46
12:40:01 AM 6 4.51 0.00 0.57 2.10 0.00 0.00 0.04 0.00 0.00 92.78
12:40:01 AM 7 3.28 0.00 0.56 0.83 0.00 0.00 0.02 0.00 0.00 95.31
12:40:01 AM 8 3.04 0.00 0.41 0.46 0.00 0.00 0.02 0.00 0.00 96.07
12:40:01 AM 9 2.71 0.00 0.43 0.18 0.00 0.00 0.03 0.00 0.00 96.66
12:40:01 AM 10 2.77 0.00 0.42 0.20 0.00 0.00 0.01 0.00 0.00 96.61
12:40:01 AM 11 6.00 0.00 0.62 0.13 0.00 0.00 0.02 0.00 0.00 93.23
12:42:01 AM all 8.76 0.00 0.95 1.19 0.00 0.00 0.04 0.00 0.00 89.06
12:42:01 AM 0 12.47 0.00 1.56 3.12 0.00 0.00 0.15 0.00 0.00 82.70
12:42:01 AM 1 17.41 0.00 1.51 2.38 0.00 0.00 0.07 0.00 0.00 78.64
12:42:01 AM 2 14.60 0.00 1.52 1.33 0.00 0.00 0.02 0.00 0.00 82.52
12:42:01 AM 3 15.80 0.00 1.61 0.80 0.00 0.00 0.02 0.00 0.00 81.77
