Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar21 |
Linux 3.10.0-1160.81.1.el7.x86_64 (ded6071.inmotionhosting.com) 2025-11-21 _x86_64_ (12 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:02:01 AM all 6.17 0.00 0.86 0.97 0.00 0.00 0.06 0.00 0.00 91.94
12:02:01 AM 0 8.85 0.00 1.32 3.22 0.00 0.00 0.33 0.00 0.00 86.27
12:02:01 AM 1 9.01 0.00 1.26 2.09 0.00 0.00 0.08 0.00 0.00 87.56
12:02:01 AM 2 9.72 0.00 1.24 1.16 0.00 0.00 0.05 0.00 0.00 87.83
12:02:01 AM 3 11.16 0.00 1.46 0.38 0.00 0.00 0.04 0.00 0.00 86.95
12:02:01 AM 4 10.23 0.00 1.19 0.33 0.00 0.00 0.03 0.00 0.00 88.22
12:02:01 AM 5 9.22 0.00 1.16 0.31 0.00 0.00 0.02 0.00 0.00 89.30
12:02:01 AM 6 2.34 0.00 0.50 2.39 0.00 0.00 0.09 0.00 0.00 94.68
12:02:01 AM 7 2.28 0.00 0.39 0.86 0.00 0.00 0.03 0.00 0.00 96.44
12:02:01 AM 8 1.51 0.00 0.28 0.20 0.00 0.00 0.02 0.00 0.00 97.99
12:02:01 AM 9 3.88 0.00 0.48 0.36 0.00 0.00 0.03 0.00 0.00 95.25
12:02:01 AM 10 3.67 0.00 0.54 0.26 0.00 0.00 0.01 0.00 0.00 95.52
12:02:01 AM 11 2.22 0.00 0.48 0.04 0.00 0.00 0.01 0.00 0.00 97.25
12:04:01 AM all 6.18 0.09 1.03 1.25 0.00 0.00 0.07 0.00 0.00 91.37
12:04:01 AM 0 8.87 0.05 1.54 3.33 0.00 0.00 0.33 0.00 0.00 85.89
12:04:01 AM 1 9.43 0.21 1.60 2.95 0.00 0.00 0.11 0.00 0.00 85.70
12:04:01 AM 2 9.57 0.03 1.35 1.25 0.00 0.00 0.06 0.00 0.00 87.74
12:04:01 AM 3 10.33 0.04 1.42 0.78 0.00 0.00 0.04 0.00 0.00 87.39
12:04:01 AM 4 10.02 0.03 1.38 0.76 0.00 0.00 0.03 0.00 0.00 87.78
12:04:01 AM 5 9.24 0.04 1.21 0.32 0.00 0.00 0.03 0.00 0.00 89.16
12:04:01 AM 6 3.13 0.34 1.12 3.26 0.00 0.00 0.15 0.00 0.00 92.00
12:04:01 AM 7 3.00 0.16 0.86 1.33 0.00 0.00 0.08 0.00 0.00 94.57
12:04:01 AM 8 2.72 0.05 0.50 0.42 0.00 0.00 0.03 0.00 0.00 96.29
12:04:01 AM 9 2.95 0.03 0.50 0.30 0.00 0.00 0.01 0.00 0.00 96.22
12:04:01 AM 10 2.84 0.03 0.44 0.21 0.00 0.00 0.02 0.00 0.00 96.47
12:04:01 AM 11 2.11 0.11 0.50 0.19 0.00 0.00 0.01 0.00 0.00 97.08
12:06:01 AM all 7.22 0.00 1.01 1.26 0.00 0.00 0.05 0.00 0.00 90.46
12:06:01 AM 0 8.59 0.00 1.36 4.27 0.00 0.00 0.24 0.00 0.00 85.54
12:06:01 AM 1 9.17 0.00 1.27 2.31 0.00 0.00 0.08 0.00 0.00 87.17
12:06:01 AM 2 9.86 0.00 1.35 1.11 0.00 0.00 0.07 0.00 0.00 87.61
12:06:01 AM 3 10.00 0.00 1.31 1.32 0.00 0.00 0.06 0.00 0.00 87.31
12:06:01 AM 4 10.10 0.00 1.35 0.78 0.00 0.00 0.03 0.00 0.00 87.75
12:06:01 AM 5 7.30 0.00 1.05 0.36 0.00 0.00 0.03 0.00 0.00 91.26
12:06:01 AM 6 3.32 0.00 0.56 3.14 0.00 0.00 0.08 0.00 0.00 92.91
12:06:01 AM 7 3.11 0.00 0.49 0.69 0.00 0.00 0.03 0.00 0.00 95.68
12:06:01 AM 8 13.69 0.00 1.81 0.56 0.00 0.00 0.02 0.00 0.00 83.93
12:06:01 AM 9 3.34 0.00 0.45 0.28 0.00 0.00 0.02 0.00 0.00 95.91
12:06:01 AM 10 4.01 0.00 0.54 0.25 0.00 0.00 0.02 0.00 0.00 95.18
12:06:01 AM 11 4.12 0.00 0.56 0.08 0.00 0.00 0.02 0.00 0.00 95.23
12:08:01 AM all 5.92 0.00 0.85 1.14 0.00 0.00 0.07 0.00 0.00 92.03
12:08:01 AM 0 8.41 0.00 1.26 3.98 0.00 0.00 0.40 0.00 0.00 85.96
12:08:01 AM 1 9.98 0.00 1.49 2.37 0.00 0.00 0.07 0.00 0.00 86.09
12:08:01 AM 2 11.24 0.00 1.39 1.36 0.00 0.00 0.05 0.00 0.00 85.96
12:08:01 AM 3 9.08 0.00 1.25 0.59 0.00 0.00 0.03 0.00 0.00 89.05
12:08:01 AM 4 9.65 0.00 1.24 0.37 0.00 0.00 0.02 0.00 0.00 88.72
12:08:01 AM 5 7.65 0.00 1.10 0.24 0.00 0.00 0.02 0.00 0.00 90.99
12:08:01 AM 6 4.22 0.00 0.68 2.78 0.00 0.00 0.09 0.00 0.00 92.23
12:08:01 AM 7 1.75 0.00 0.40 0.96 0.00 0.00 0.03 0.00 0.00 96.85
12:08:01 AM 8 2.01 0.00 0.44 0.32 0.00 0.00 0.02 0.00 0.00 97.20
12:08:01 AM 9 2.24 0.00 0.32 0.35 0.00 0.00 0.02 0.00 0.00 97.08
12:08:01 AM 10 2.39 0.00 0.37 0.24 0.00 0.00 0.02 0.00 0.00 96.98
12:08:01 AM 11 2.47 0.00 0.28 0.10 0.00 0.00 0.01 0.00 0.00 97.14
12:10:01 AM all 5.92 0.02 0.87 1.17 0.00 0.00 0.06 0.00 0.00 91.96
12:10:01 AM 0 8.13 0.00 1.29 3.94 0.00 0.00 0.31 0.00 0.00 86.33
12:10:01 AM 1 8.85 0.00 1.33 2.73 0.00 0.00 0.10 0.00 0.00 86.98
12:10:01 AM 2 11.61 0.00 1.55 1.27 0.00 0.00 0.05 0.00 0.00 85.52
12:10:01 AM 3 9.33 0.00 1.16 0.54 0.00 0.00 0.04 0.00 0.00 88.93
12:10:01 AM 4 8.80 0.00 1.11 0.29 0.00 0.00 0.03 0.00 0.00 89.77
12:10:01 AM 5 9.70 0.00 1.23 0.34 0.00 0.00 0.03 0.00 0.00 88.70
12:10:01 AM 6 1.77 0.00 0.43 2.62 0.00 0.00 0.09 0.00 0.00 95.08
12:10:01 AM 7 3.42 0.00 0.62 0.90 0.00 0.00 0.03 0.00 0.00 95.04
12:10:01 AM 8 1.98 0.00 0.38 0.63 0.00 0.00 0.03 0.00 0.00 96.99
12:10:01 AM 9 2.52 0.21 0.47 0.39 0.00 0.00 0.02 0.00 0.00 96.40
12:10:01 AM 10 1.64 0.03 0.35 0.20 0.00 0.00 0.01 0.00 0.00 97.78
12:10:01 AM 11 3.29 0.00 0.53 0.26 0.00 0.00 0.01 0.00 0.00 95.90
12:12:01 AM all 6.83 0.00 0.91 1.17 0.00 0.00 0.06 0.00 0.00 91.03
12:12:01 AM 0 13.27 0.00 1.76 3.69 0.00 0.00 0.31 0.00 0.00 80.97
12:12:01 AM 1 10.98 0.00 1.41 2.37 0.00 0.00 0.08 0.00 0.00 85.17
12:12:01 AM 2 11.97 0.00 1.50 1.43 0.00 0.00 0.06 0.00 0.00 85.04
12:12:01 AM 3 11.36 0.00 1.33 0.82 0.00 0.00 0.04 0.00 0.00 86.44
12:12:01 AM 4 9.97 0.00 1.20 0.64 0.00 0.00 0.02 0.00 0.00 88.17
12:12:01 AM 5 8.51 0.00 1.09 0.45 0.00 0.00 0.02 0.00 0.00 89.93
12:12:01 AM 6 3.06 0.00 0.59 2.64 0.00 0.00 0.08 0.00 0.00 93.63
12:12:01 AM 7 3.66 0.00 0.50 0.56 0.00 0.00 0.02 0.00 0.00 95.26
12:12:01 AM 8 1.52 0.00 0.37 0.74 0.00 0.00 0.02 0.00 0.00 97.33
12:12:01 AM 9 2.96 0.00 0.45 0.32 0.00 0.00 0.02 0.00 0.00 96.25
12:12:01 AM 10 2.13 0.00 0.41 0.19 0.00 0.00 0.01 0.00 0.00 97.26
12:12:01 AM 11 2.61 0.00 0.36 0.27 0.00 0.00 0.02 0.00 0.00 96.75
12:14:01 AM all 6.44 0.00 0.84 1.05 0.00 0.00 0.06 0.00 0.00 91.62
12:14:01 AM 0 8.94 0.00 1.30 3.27 0.00 0.00 0.27 0.00 0.00 86.22
12:14:01 AM 1 10.98 0.00 1.44 2.26 0.00 0.00 0.09 0.00 0.00 85.23
12:14:01 AM 2 10.24 0.00 1.33 1.34 0.00 0.00 0.03 0.00 0.00 87.06
12:14:01 AM 3 10.60 0.00 1.18 0.58 0.00 0.00 0.04 0.00 0.00 87.59
12:14:01 AM 4 13.19 0.00 1.50 0.51 0.00 0.00 0.05 0.00 0.00 84.75
12:14:01 AM 5 6.24 0.00 0.78 0.32 0.00 0.00 0.02 0.00 0.00 92.65
12:14:01 AM 6 4.66 0.00 0.76 2.50 0.00 0.00 0.08 0.00 0.00 92.01
12:14:01 AM 7 2.21 0.00 0.40 0.74 0.00 0.00 0.03 0.00 0.00 96.63
12:14:01 AM 8 1.11 0.00 0.23 0.39 0.00 0.00 0.02 0.00 0.00 98.25
12:14:01 AM 9 2.09 0.00 0.32 0.33 0.00 0.00 0.02 0.00 0.00 97.25
12:14:01 AM 10 2.64 0.00 0.30 0.33 0.00 0.00 0.02 0.00 0.00 96.72
12:14:01 AM 11 4.37 0.00 0.53 0.13 0.00 0.00 0.00 0.00 0.00 94.97
12:16:01 AM all 5.99 0.00 0.88 1.10 0.00 0.00 0.06 0.00 0.00 91.97
12:16:01 AM 0 8.19 0.00 1.30 3.37 0.00 0.00 0.35 0.00 0.00 86.80
12:16:01 AM 1 9.87 0.00 1.49 2.45 0.00 0.00 0.07 0.00 0.00 86.13
12:16:01 AM 2 9.94 0.00 1.29 1.18 0.00 0.00 0.05 0.00 0.00 87.53
12:16:01 AM 3 8.26 0.00 1.07 0.58 0.00 0.00 0.03 0.00 0.00 90.06
12:16:01 AM 4 10.28 0.00 1.31 0.44 0.00 0.00 0.03 0.00 0.00 87.95
12:16:01 AM 5 9.58 0.00 1.21 0.39 0.00 0.00 0.03 0.00 0.00 88.79
12:16:01 AM 6 4.09 0.00 0.67 2.74 0.00 0.00 0.08 0.00 0.00 92.41
12:16:01 AM 7 1.94 0.00 0.42 1.04 0.00 0.00 0.03 0.00 0.00 96.56
12:16:01 AM 8 1.85 0.00 0.34 0.42 0.00 0.00 0.03 0.00 0.00 97.36
12:16:01 AM 9 2.49 0.00 0.45 0.27 0.00 0.00 0.02 0.00 0.00 96.77
12:16:01 AM 10 2.59 0.00 0.52 0.23 0.00 0.00 0.02 0.00 0.00 96.64
12:16:01 AM 11 2.87 0.00 0.44 0.13 0.00 0.00 0.01 0.00 0.00 96.54
12:18:01 AM all 6.44 0.01 0.90 1.03 0.00 0.00 0.05 0.00 0.00 91.57
12:18:01 AM 0 7.82 0.01 1.31 3.58 0.00 0.00 0.29 0.00 0.00 86.98
12:18:01 AM 1 9.86 0.00 1.38 1.95 0.00 0.00 0.07 0.00 0.00 86.74
12:18:01 AM 2 10.39 0.11 1.26 1.00 0.00 0.00 0.04 0.00 0.00 87.20
12:18:01 AM 3 10.20 0.00 1.39 0.83 0.00 0.00 0.03 0.00 0.00 87.54
12:18:01 AM 4 10.67 0.00 1.28 0.38 0.00 0.00 0.03 0.00 0.00 87.65
12:18:01 AM 5 9.69 0.01 1.25 0.16 0.00 0.00 0.03 0.00 0.00 88.87
12:18:01 AM 6 4.75 0.00 0.70 2.37 0.00 0.00 0.06 0.00 0.00 92.12
12:18:01 AM 7 2.76 0.02 0.51 0.70 0.00 0.00 0.03 0.00 0.00 95.98
12:18:01 AM 8 3.27 0.03 0.58 0.57 0.00 0.00 0.03 0.00 0.00 95.53
12:18:01 AM 9 3.70 0.00 0.48 0.29 0.00 0.00 0.02 0.00 0.00 95.51
12:18:01 AM 10 2.04 0.00 0.38 0.33 0.00 0.00 0.01 0.00 0.00 97.26
12:18:01 AM 11 2.13 0.00 0.33 0.21 0.00 0.00 0.01 0.00 0.00 97.32
12:20:01 AM all 6.11 0.00 0.86 1.31 0.00 0.00 0.05 0.00 0.00 91.66
12:20:01 AM 0 7.37 0.00 1.19 4.06 0.00 0.00 0.30 0.00 0.00 87.08
12:20:01 AM 1 11.66 0.00 1.58 2.87 0.00 0.00 0.08 0.00 0.00 83.80
12:20:01 AM 2 9.37 0.00 1.29 1.96 0.00 0.00 0.04 0.00 0.00 87.33
12:20:01 AM 3 10.45 0.00 1.31 0.76 0.00 0.00 0.03 0.00 0.00 87.45
12:20:01 AM 4 11.08 0.00 1.29 0.65 0.00 0.00 0.03 0.00 0.00 86.94
12:20:01 AM 5 9.24 0.00 1.23 0.29 0.00 0.00 0.03 0.00 0.00 89.21
12:20:01 AM 6 3.38 0.00 0.58 2.42 0.00 0.00 0.07 0.00 0.00 93.55
12:20:01 AM 7 1.14 0.00 0.26 0.94 0.00 0.00 0.03 0.00 0.00 97.63
12:20:01 AM 8 3.28 0.00 0.44 0.64 0.00 0.00 0.01 0.00 0.00 95.63
12:20:01 AM 9 1.56 0.00 0.33 0.57 0.00 0.00 0.02 0.00 0.00 97.53
12:20:01 AM 10 2.18 0.00 0.33 0.43 0.00 0.00 0.02 0.00 0.00 97.05
12:20:01 AM 11 2.68 0.00 0.46 0.16 0.00 0.00 0.01 0.00 0.00 96.70
12:22:01 AM all 6.84 0.00 0.91 1.19 0.00 0.00 0.06 0.00 0.00 91.01
12:22:01 AM 0 9.00 0.00 1.41 4.11 0.00 0.00 0.30 0.00 0.00 85.18
12:22:01 AM 1 11.15 0.00 1.36 2.21 0.00 0.00 0.10 0.00 0.00 85.19
12:22:01 AM 2 11.88 0.00 1.48 0.90 0.00 0.00 0.04 0.00 0.00 85.70
12:22:01 AM 3 9.79 0.00 1.27 0.72 0.00 0.00 0.03 0.00 0.00 88.19
12:22:01 AM 4 11.62 0.00 1.37 0.38 0.00 0.00 0.02 0.00 0.00 86.61
12:22:01 AM 5 9.74 0.00 1.24 0.37 0.00 0.00 0.03 0.00 0.00 88.61
12:22:01 AM 6 2.97 0.00 0.49 3.24 0.00 0.00 0.08 0.00 0.00 93.23
12:22:01 AM 7 4.45 0.00 0.61 0.82 0.00 0.00 0.03 0.00 0.00 94.09
12:22:01 AM 8 3.75 0.00 0.52 0.71 0.00 0.00 0.02 0.00 0.00 95.01
12:22:01 AM 9 1.92 0.00 0.31 0.32 0.00 0.00 0.02 0.00 0.00 97.44
12:22:01 AM 10 3.11 0.00 0.44 0.30 0.00 0.00 0.02 0.00 0.00 96.13
12:22:01 AM 11 2.69 0.00 0.37 0.19 0.00 0.00 0.01 0.00 0.00 96.74
12:22:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:24:01 AM all 6.14 0.00 0.87 1.03 0.00 0.00 0.07 0.00 0.00 91.89
12:24:01 AM 0 9.08 0.00 1.39 3.19 0.00 0.00 0.37 0.00 0.00 85.97
12:24:01 AM 1 9.33 0.00 1.37 2.41 0.00 0.00 0.09 0.00 0.00 86.80
12:24:01 AM 2 9.03 0.00 1.26 0.99 0.00 0.00 0.05 0.00 0.00 88.67
12:24:01 AM 3 10.81 0.00 1.37 0.57 0.00 0.00 0.04 0.00 0.00 87.22
12:24:01 AM 4 9.30 0.00 1.18 0.48 0.00 0.00 0.04 0.00 0.00 89.01
12:24:01 AM 5 9.95 0.00 1.30 0.24 0.00 0.00 0.01 0.00 0.00 88.50
12:24:01 AM 6 3.90 0.00 0.65 2.80 0.00 0.00 0.11 0.00 0.00 92.55
12:24:01 AM 7 2.89 0.00 0.42 0.76 0.00 0.00 0.03 0.00 0.00 95.91
12:24:01 AM 8 1.52 0.00 0.35 0.32 0.00 0.00 0.03 0.00 0.00 97.78
12:24:01 AM 9 3.48 0.00 0.43 0.35 0.00 0.00 0.03 0.00 0.00 95.71
12:24:01 AM 10 2.57 0.00 0.39 0.23 0.00 0.00 0.01 0.00 0.00 96.80
12:24:01 AM 11 1.83 0.00 0.33 0.13 0.00 0.00 0.01 0.00 0.00 97.71
12:26:01 AM all 6.33 0.02 0.89 1.14 0.00 0.00 0.06 0.00 0.00 91.56
12:26:01 AM 0 9.94 0.00 1.48 3.70 0.00 0.00 0.28 0.00 0.00 84.60
12:26:01 AM 1 10.42 0.00 1.52 2.48 0.00 0.00 0.08 0.00 0.00 85.50
12:26:01 AM 2 9.80 0.00 1.35 1.29 0.00 0.00 0.06 0.00 0.00 87.50
12:26:01 AM 3 11.58 0.00 1.47 0.57 0.00 0.00 0.04 0.00 0.00 86.34
12:26:01 AM 4 9.81 0.00 1.15 0.50 0.00 0.00 0.03 0.00 0.00 88.50
12:26:01 AM 5 10.24 0.00 1.23 0.24 0.00 0.00 0.02 0.00 0.00 88.26
12:26:01 AM 6 2.66 0.00 0.59 2.41 0.00 0.00 0.10 0.00 0.00 94.23
12:26:01 AM 7 1.38 0.18 0.37 0.89 0.00 0.00 0.03 0.00 0.00 97.16
12:26:01 AM 8 2.88 0.00 0.44 0.72 0.00 0.00 0.03 0.00 0.00 95.92
12:26:01 AM 9 3.71 0.02 0.53 0.37 0.00 0.00 0.02 0.00 0.00 95.35
12:26:01 AM 10 2.46 0.00 0.35 0.18 0.00 0.00 0.02 0.00 0.00 96.99
12:26:01 AM 11 1.17 0.00 0.27 0.32 0.00 0.00 0.02 0.00 0.00 98.21
12:28:01 AM all 6.19 0.00 0.88 0.97 0.00 0.00 0.06 0.00 0.00 91.89
12:28:01 AM 0 7.65 0.00 1.31 3.38 0.00 0.00 0.34 0.00 0.00 87.31
12:28:01 AM 1 9.27 0.00 1.38 2.21 0.00 0.00 0.08 0.00 0.00 87.06
12:28:01 AM 2 9.31 0.00 1.36 0.87 0.00 0.00 0.05 0.00 0.00 88.41
12:28:01 AM 3 10.68 0.00 1.32 0.62 0.00 0.00 0.03 0.00 0.00 87.35
12:28:01 AM 4 9.82 0.00 1.26 0.33 0.00 0.00 0.03 0.00 0.00 88.56
12:28:01 AM 5 9.98 0.00 1.23 0.18 0.00 0.00 0.03 0.00 0.00 88.58
12:28:01 AM 6 3.90 0.00 0.70 2.38 0.00 0.00 0.08 0.00 0.00 92.94
12:28:01 AM 7 1.65 0.00 0.31 0.88 0.00 0.00 0.03 0.00 0.00 97.14
12:28:01 AM 8 2.59 0.00 0.33 0.33 0.00 0.00 0.03 0.00 0.00 96.72
12:28:01 AM 9 3.19 0.00 0.46 0.21 0.00 0.00 0.02 0.00 0.00 96.13
12:28:01 AM 10 3.39 0.00 0.50 0.25 0.00 0.00 0.02 0.00 0.00 95.85
12:28:01 AM 11 2.85 0.00 0.42 0.08 0.00 0.00 0.01 0.00 0.00 96.64
12:30:01 AM all 6.26 0.00 0.90 1.06 0.00 0.00 0.05 0.00 0.00 91.73
12:30:01 AM 0 10.42 0.00 1.52 3.55 0.00 0.00 0.26 0.00 0.00 84.24
12:30:01 AM 1 8.06 0.00 1.26 2.41 0.00 0.00 0.08 0.00 0.00 88.19
12:30:01 AM 2 10.41 0.00 1.42 1.40 0.00 0.00 0.05 0.00 0.00 86.72
12:30:01 AM 3 11.18 0.00 1.43 0.55 0.00 0.00 0.03 0.00 0.00 86.81
12:30:01 AM 4 9.47 0.00 1.23 0.47 0.00 0.00 0.03 0.00 0.00 88.80
12:30:01 AM 5 10.24 0.00 1.31 0.31 0.00 0.00 0.03 0.00 0.00 88.12
12:30:01 AM 6 1.60 0.00 0.40 1.95 0.00 0.00 0.07 0.00 0.00 95.98
12:30:01 AM 7 2.79 0.00 0.44 0.83 0.00 0.00 0.03 0.00 0.00 95.91
12:30:01 AM 8 2.19 0.00 0.44 0.36 0.00 0.00 0.02 0.00 0.00 97.00
12:30:01 AM 9 1.84 0.00 0.37 0.52 0.00 0.00 0.01 0.00 0.00 97.27
12:30:01 AM 10 3.44 0.00 0.49 0.24 0.00 0.00 0.02 0.00 0.00 95.80
12:30:01 AM 11 3.50 0.00 0.54 0.19 0.00 0.00 0.02 0.00 0.00 95.76
12:32:01 AM all 6.07 0.00 0.93 2.13 0.00 0.00 0.06 0.00 0.00 90.81
12:32:01 AM 0 7.08 0.00 1.24 7.31 0.00 0.00 0.27 0.00 0.00 84.11
12:32:01 AM 1 11.75 0.00 1.76 4.37 0.00 0.00 0.12 0.00 0.00 82.01
12:32:01 AM 2 10.37 0.00 1.42 2.10 0.00 0.00 0.06 0.00 0.00 86.05
12:32:01 AM 3 10.44 0.00 1.42 0.90 0.00 0.00 0.04 0.00 0.00 87.20
12:32:01 AM 4 10.69 0.00 1.33 0.68 0.00 0.00 0.03 0.00 0.00 87.26
12:32:01 AM 5 9.94 0.00 1.25 0.84 0.00 0.00 0.03 0.00 0.00 87.94
12:32:01 AM 6 4.08 0.00 0.79 4.97 0.00 0.00 0.09 0.00 0.00 90.07
12:32:01 AM 7 2.27 0.00 0.53 1.70 0.00 0.00 0.04 0.00 0.00 95.46
12:32:01 AM 8 1.64 0.00 0.34 1.22 0.00 0.00 0.02 0.00 0.00 96.77
12:32:01 AM 9 1.44 0.00 0.38 0.58 0.00 0.00 0.02 0.00 0.00 97.57
12:32:01 AM 10 1.89 0.00 0.39 0.44 0.00 0.00 0.01 0.00 0.00 97.27
12:32:01 AM 11 1.30 0.00 0.32 0.48 0.00 0.00 0.02 0.00 0.00 97.89
12:34:01 AM all 6.03 0.01 0.85 1.54 0.00 0.00 0.06 0.00 0.00 91.51
12:34:01 AM 0 7.84 0.00 1.27 5.67 0.00 0.00 0.31 0.00 0.00 84.90
12:34:01 AM 1 9.62 0.00 1.41 2.69 0.00 0.00 0.10 0.00 0.00 86.18
12:34:01 AM 2 9.87 0.00 1.29 1.82 0.00 0.00 0.05 0.00 0.00 86.98
12:34:01 AM 3 10.54 0.00 1.29 1.20 0.00 0.00 0.03 0.00 0.00 86.94
12:34:01 AM 4 10.44 0.01 1.32 0.51 0.00 0.00 0.03 0.00 0.00 87.69
12:34:01 AM 5 9.23 0.00 0.99 0.55 0.00 0.00 0.02 0.00 0.00 89.21
12:34:01 AM 6 3.82 0.00 0.62 2.92 0.00 0.00 0.08 0.00 0.00 92.55
12:34:01 AM 7 2.09 0.14 0.45 1.26 0.00 0.00 0.03 0.00 0.00 96.03
12:34:01 AM 8 1.60 0.01 0.33 0.64 0.00 0.00 0.02 0.00 0.00 97.40
12:34:01 AM 9 2.84 0.01 0.48 0.63 0.00 0.00 0.02 0.00 0.00 96.03
12:34:01 AM 10 3.04 0.00 0.45 0.39 0.00 0.00 0.02 0.00 0.00 96.10
12:34:01 AM 11 1.43 0.00 0.28 0.26 0.00 0.00 0.01 0.00 0.00 98.02
12:36:01 AM all 5.99 0.00 0.88 0.96 0.00 0.00 0.06 0.00 0.00 92.11
12:36:01 AM 0 7.40 0.00 1.24 3.21 0.00 0.00 0.32 0.00 0.00 87.83
12:36:01 AM 1 9.89 0.00 1.34 1.68 0.00 0.00 0.08 0.00 0.00 87.01
12:36:01 AM 2 10.59 0.00 1.33 1.23 0.00 0.00 0.06 0.00 0.00 86.79
12:36:01 AM 3 10.05 0.00 1.35 0.73 0.00 0.00 0.03 0.00 0.00 87.85
12:36:01 AM 4 9.25 0.00 1.29 0.48 0.00 0.00 0.03 0.00 0.00 88.94
12:36:01 AM 5 8.82 0.00 1.26 0.33 0.00 0.00 0.03 0.00 0.00 89.55
12:36:01 AM 6 3.37 0.00 0.63 2.22 0.00 0.00 0.08 0.00 0.00 93.70
12:36:01 AM 7 2.57 0.00 0.57 0.77 0.00 0.00 0.04 0.00 0.00 96.04
12:36:01 AM 8 1.97 0.00 0.37 0.25 0.00 0.00 0.02 0.00 0.00 97.39
12:36:01 AM 9 2.71 0.00 0.37 0.32 0.00 0.00 0.02 0.00 0.00 96.57
12:36:01 AM 10 2.06 0.00 0.34 0.25 0.00 0.00 0.02 0.00 0.00 97.33
12:36:01 AM 11 3.16 0.00 0.45 0.11 0.00 0.00 0.02 0.00 0.00 96.26
12:38:01 AM all 5.83 0.00 0.87 1.18 0.00 0.00 0.06 0.00 0.00 92.06
12:38:01 AM 0 8.05 0.00 1.33 4.53 0.00 0.00 0.35 0.00 0.00 85.74
12:38:01 AM 1 9.19 0.00 1.42 2.33 0.00 0.00 0.09 0.00 0.00 86.97
12:38:01 AM 2 10.51 0.00 1.50 0.99 0.00 0.00 0.04 0.00 0.00 86.95
12:38:01 AM 3 8.60 0.00 1.27 0.69 0.00 0.00 0.04 0.00 0.00 89.39
12:38:01 AM 4 9.19 0.00 1.20 0.46 0.00 0.00 0.03 0.00 0.00 89.12
12:38:01 AM 5 9.72 0.00 1.15 0.48 0.00 0.00 0.03 0.00 0.00 88.61
12:38:01 AM 6 2.21 0.00 0.60 2.87 0.00 0.00 0.10 0.00 0.00 94.21
12:38:01 AM 7 1.95 0.00 0.41 0.67 0.00 0.00 0.03 0.00 0.00 96.95
12:38:01 AM 8 2.45 0.00 0.38 0.45 0.00 0.00 0.03 0.00 0.00 96.69
12:38:01 AM 9 2.59 0.00 0.35 0.48 0.00 0.00 0.02 0.00 0.00 96.56
12:38:01 AM 10 2.70 0.00 0.37 0.13 0.00 0.00 0.02 0.00 0.00 96.78
12:38:01 AM 11 2.82 0.00 0.43 0.14 0.00 0.00 0.02 0.00 0.00 96.60
12:40:01 AM all 7.01 0.00 0.97 0.95 0.00 0.00 0.06 0.00 0.00 91.02
12:40:01 AM 0 9.22 0.00 1.44 2.97 0.00 0.00 0.31 0.00 0.00 86.06
12:40:01 AM 1 10.32 0.00 1.38 2.10 0.00 0.00 0.08 0.00 0.00 86.12
12:40:01 AM 2 11.73 0.00 1.60 0.94 0.00 0.00 0.05 0.00 0.00 85.69
12:40:01 AM 3 11.87 0.00 1.46 0.61 0.00 0.00 0.03 0.00 0.00 86.03
12:40:01 AM 4 11.36 0.00 1.35 0.43 0.00 0.00 0.03 0.00 0.00 86.82
12:40:01 AM 5 11.22 0.00 1.33 0.29 0.00 0.00 0.03 0.00 0.00 87.13
12:40:01 AM 6 2.61 0.00 0.55 2.19 0.00 0.00 0.08 0.00 0.00 94.57
12:40:01 AM 7 1.94 0.00 0.40 0.96 0.00 0.00 0.04 0.00 0.00 96.65
12:40:01 AM 8 1.91 0.00 0.42 0.40 0.00 0.00 0.02 0.00 0.00 97.26
12:40:01 AM 9 3.46 0.00 0.49 0.21 0.00 0.00 0.02 0.00 0.00 95.82
12:40:01 AM 10 3.60 0.00 0.54 0.19 0.00 0.00 0.02 0.00 0.00 95.66
12:40:01 AM 11 4.86 0.00 0.64 0.13 0.00 0.00 0.01 0.00 0.00 94.36
12:42:01 AM all 5.66 0.02 0.81 0.96 0.00 0.00 0.06 0.00 0.00 92.50
12:42:01 AM 0 7.77 0.00 1.31 3.57 0.00 0.00 0.33 0.00 0.00 87.01
12:42:01 AM 1 8.20 0.00 1.29 2.04 0.00 0.00 0.08 0.00 0.00 88.39
12:42:01 AM 2 8.85 0.00 1.08 1.10 0.00 0.00 0.04 0.00 0.00 88.92
12:42:01 AM 3 10.09 0.00 1.34 0.56 0.00 0.00 0.02 0.00 0.00 87.99
12:42:01 AM 4 9.35 0.00 1.19 0.41 0.00 0.00 0.03 0.00 0.00 89.02
12:42:01 AM 5 10.32 0.00 1.31 0.22 0.00 0.00 0.02 0.00 0.00 88.13
12:42:01 AM 6 2.13 0.00 0.44 2.13 0.00 0.00 0.08 0.00 0.00 95.22
12:42:01 AM 7 1.58 0.18 0.35 0.70 0.00 0.00 0.03 0.00 0.00 97.17
12:42:01 AM 8 1.60 0.01 0.31 0.32 0.00 0.00 0.02 0.00 0.00 97.73
