Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar22 |
Linux 3.10.0-1160.81.1.el7.x86_64 (ded6071.inmotionhosting.com) 2025-11-22 _x86_64_ (12 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:02:01 AM all 6.20 0.00 0.88 0.99 0.00 0.00 0.06 0.00 0.00 91.86
12:02:01 AM 0 7.26 0.00 1.23 3.43 0.00 0.00 0.31 0.00 0.00 87.77
12:02:01 AM 1 10.55 0.00 1.49 2.04 0.00 0.00 0.09 0.00 0.00 85.83
12:02:01 AM 2 11.60 0.00 1.39 1.13 0.00 0.00 0.05 0.00 0.00 85.83
12:02:01 AM 3 9.23 0.00 1.21 0.43 0.00 0.00 0.03 0.00 0.00 89.09
12:02:01 AM 4 9.82 0.00 1.31 0.38 0.00 0.00 0.03 0.00 0.00 88.46
12:02:01 AM 5 10.14 0.00 1.22 0.26 0.00 0.00 0.03 0.00 0.00 88.36
12:02:01 AM 6 3.30 0.00 0.65 2.34 0.00 0.00 0.08 0.00 0.00 93.63
12:02:01 AM 7 2.35 0.00 0.49 1.02 0.00 0.00 0.03 0.00 0.00 96.11
12:02:01 AM 8 2.81 0.00 0.39 0.36 0.00 0.00 0.02 0.00 0.00 96.42
12:02:01 AM 9 2.06 0.00 0.32 0.38 0.00 0.00 0.01 0.00 0.00 97.24
12:02:01 AM 10 3.97 0.00 0.60 0.13 0.00 0.00 0.02 0.00 0.00 95.28
12:02:01 AM 11 1.37 0.00 0.30 0.06 0.00 0.00 0.01 0.00 0.00 98.27
12:04:01 AM all 5.87 0.07 0.85 1.35 0.00 0.00 0.05 0.00 0.00 91.81
12:04:01 AM 0 8.25 0.14 1.37 3.94 0.00 0.00 0.24 0.00 0.00 86.06
12:04:01 AM 1 8.43 0.06 1.26 2.18 0.00 0.00 0.08 0.00 0.00 87.99
12:04:01 AM 2 9.34 0.02 1.21 1.69 0.00 0.00 0.06 0.00 0.00 87.68
12:04:01 AM 3 11.09 0.03 1.35 0.85 0.00 0.00 0.03 0.00 0.00 86.67
12:04:01 AM 4 10.39 0.00 1.30 0.67 0.00 0.00 0.03 0.00 0.00 87.61
12:04:01 AM 5 9.14 0.06 1.16 0.26 0.00 0.00 0.02 0.00 0.00 89.37
12:04:01 AM 6 1.43 0.29 0.48 2.23 0.00 0.00 0.08 0.00 0.00 95.49
12:04:01 AM 7 2.97 0.12 0.61 0.79 0.00 0.00 0.03 0.00 0.00 95.48
12:04:01 AM 8 2.36 0.06 0.34 2.96 0.00 0.00 0.02 0.00 0.00 94.27
12:04:01 AM 9 2.97 0.08 0.49 0.33 0.00 0.00 0.03 0.00 0.00 96.09
12:04:01 AM 10 2.45 0.00 0.33 0.16 0.00 0.00 0.02 0.00 0.00 97.04
12:04:01 AM 11 1.69 0.00 0.28 0.17 0.00 0.00 0.01 0.00 0.00 97.85
12:06:01 AM all 7.08 0.00 0.97 0.79 0.00 0.00 0.04 0.00 0.00 91.12
12:06:01 AM 0 7.61 0.00 1.13 2.89 0.00 0.00 0.24 0.00 0.00 88.13
12:06:01 AM 1 9.76 0.00 1.29 2.02 0.00 0.00 0.07 0.00 0.00 86.87
12:06:01 AM 2 10.21 0.00 1.30 0.64 0.00 0.00 0.03 0.00 0.00 87.82
12:06:01 AM 3 10.03 0.00 1.34 0.59 0.00 0.00 0.02 0.00 0.00 88.01
12:06:01 AM 4 8.54 0.00 1.23 0.49 0.00 0.00 0.02 0.00 0.00 89.72
12:06:01 AM 5 8.97 0.00 1.14 0.20 0.00 0.00 0.02 0.00 0.00 89.68
12:06:01 AM 6 16.70 0.00 2.14 1.29 0.00 0.00 0.06 0.00 0.00 79.82
12:06:01 AM 7 2.36 0.00 0.43 0.51 0.00 0.00 0.02 0.00 0.00 96.68
12:06:01 AM 8 1.62 0.00 0.29 0.39 0.00 0.00 0.02 0.00 0.00 97.69
12:06:01 AM 9 3.93 0.00 0.55 0.23 0.00 0.00 0.02 0.00 0.00 95.26
12:06:01 AM 10 2.57 0.00 0.35 0.17 0.00 0.00 0.01 0.00 0.00 96.90
12:06:01 AM 11 2.70 0.00 0.39 0.12 0.00 0.00 0.01 0.00 0.00 96.79
12:08:01 AM all 6.24 0.00 0.86 1.15 0.00 0.00 0.05 0.00 0.00 91.70
12:08:01 AM 0 9.29 0.00 1.34 3.57 0.00 0.00 0.24 0.00 0.00 85.56
12:08:01 AM 1 10.79 0.00 1.52 2.91 0.00 0.00 0.08 0.00 0.00 84.70
12:08:01 AM 2 10.86 0.00 1.30 0.87 0.00 0.00 0.04 0.00 0.00 86.93
12:08:01 AM 3 9.68 0.00 1.31 0.74 0.00 0.00 0.03 0.00 0.00 88.24
12:08:01 AM 4 11.54 0.00 1.36 0.37 0.00 0.00 0.04 0.00 0.00 86.69
12:08:01 AM 5 8.34 0.00 1.03 0.25 0.00 0.00 0.02 0.00 0.00 90.36
12:08:01 AM 6 3.01 0.00 0.60 2.39 0.00 0.00 0.07 0.00 0.00 93.93
12:08:01 AM 7 3.12 0.00 0.52 0.97 0.00 0.00 0.03 0.00 0.00 95.37
12:08:01 AM 8 1.87 0.00 0.37 0.80 0.00 0.00 0.02 0.00 0.00 96.94
12:08:01 AM 9 1.45 0.00 0.33 0.49 0.00 0.00 0.02 0.00 0.00 97.71
12:08:01 AM 10 3.24 0.00 0.43 0.41 0.00 0.00 0.02 0.00 0.00 95.90
12:08:01 AM 11 1.67 0.00 0.30 0.13 0.00 0.00 0.00 0.00 0.00 97.90
12:10:01 AM all 6.36 0.00 0.88 1.00 0.00 0.00 0.05 0.00 0.00 91.71
12:10:01 AM 0 9.49 0.00 1.41 3.52 0.00 0.00 0.27 0.00 0.00 85.32
12:10:01 AM 1 11.89 0.00 1.67 1.98 0.00 0.00 0.08 0.00 0.00 84.39
12:10:01 AM 2 10.26 0.00 1.31 0.97 0.00 0.00 0.04 0.00 0.00 87.41
12:10:01 AM 3 12.70 0.00 1.45 0.58 0.00 0.00 0.03 0.00 0.00 85.25
12:10:01 AM 4 9.55 0.00 1.19 0.49 0.00 0.00 0.02 0.00 0.00 88.76
12:10:01 AM 5 7.61 0.00 1.02 0.27 0.00 0.00 0.02 0.00 0.00 91.09
12:10:01 AM 6 2.56 0.00 0.52 2.16 0.00 0.00 0.05 0.00 0.00 94.71
12:10:01 AM 7 2.54 0.00 0.53 0.69 0.00 0.00 0.03 0.00 0.00 96.21
12:10:01 AM 8 1.14 0.00 0.26 0.63 0.00 0.00 0.02 0.00 0.00 97.96
12:10:01 AM 9 2.22 0.00 0.38 0.38 0.00 0.00 0.02 0.00 0.00 97.01
12:10:01 AM 10 2.57 0.00 0.35 0.21 0.00 0.00 0.02 0.00 0.00 96.85
12:10:01 AM 11 3.86 0.00 0.52 0.18 0.00 0.00 0.01 0.00 0.00 95.44
12:12:01 AM all 5.88 0.02 0.81 1.24 0.00 0.00 0.05 0.00 0.00 91.99
12:12:01 AM 0 6.77 0.00 1.17 4.36 0.00 0.00 0.25 0.00 0.00 87.45
12:12:01 AM 1 11.82 0.00 1.55 2.17 0.00 0.00 0.08 0.00 0.00 84.38
12:12:01 AM 2 9.00 0.00 1.20 1.02 0.00 0.00 0.03 0.00 0.00 88.75
12:12:01 AM 3 9.07 0.00 1.21 1.12 0.00 0.00 0.02 0.00 0.00 88.58
12:12:01 AM 4 9.53 0.00 1.16 0.72 0.00 0.00 0.03 0.00 0.00 88.57
12:12:01 AM 5 9.66 0.00 1.19 0.40 0.00 0.00 0.02 0.00 0.00 88.72
12:12:01 AM 6 1.84 0.19 0.38 2.83 0.00 0.00 0.08 0.00 0.00 94.67
12:12:01 AM 7 3.01 0.02 0.43 0.82 0.00 0.00 0.02 0.00 0.00 95.70
12:12:01 AM 8 1.86 0.00 0.27 0.59 0.00 0.00 0.02 0.00 0.00 97.26
12:12:01 AM 9 2.35 0.00 0.33 0.31 0.00 0.00 0.01 0.00 0.00 97.00
12:12:01 AM 10 3.26 0.00 0.47 0.34 0.00 0.00 0.02 0.00 0.00 95.90
12:12:01 AM 11 2.44 0.00 0.38 0.28 0.00 0.00 0.01 0.00 0.00 96.89
12:14:01 AM all 5.66 0.00 0.83 1.00 0.00 0.00 0.05 0.00 0.00 92.46
12:14:01 AM 0 8.89 0.00 1.27 3.55 0.00 0.00 0.31 0.00 0.00 85.98
12:14:01 AM 1 9.74 0.00 1.37 1.89 0.00 0.00 0.08 0.00 0.00 86.93
12:14:01 AM 2 11.21 0.00 1.48 1.13 0.00 0.00 0.04 0.00 0.00 86.14
12:14:01 AM 3 8.95 0.00 1.26 0.62 0.00 0.00 0.03 0.00 0.00 89.14
12:14:01 AM 4 7.31 0.00 1.00 0.44 0.00 0.00 0.03 0.00 0.00 91.22
12:14:01 AM 5 9.68 0.00 1.24 0.25 0.00 0.00 0.03 0.00 0.00 88.81
12:14:01 AM 6 2.24 0.00 0.49 2.16 0.00 0.00 0.08 0.00 0.00 95.04
12:14:01 AM 7 1.55 0.00 0.38 0.78 0.00 0.00 0.03 0.00 0.00 97.26
12:14:01 AM 8 2.32 0.00 0.40 0.48 0.00 0.00 0.02 0.00 0.00 96.79
12:14:01 AM 9 1.38 0.00 0.26 0.28 0.00 0.00 0.01 0.00 0.00 98.06
12:14:01 AM 10 2.30 0.00 0.42 0.19 0.00 0.00 0.00 0.00 0.00 97.09
12:14:01 AM 11 2.36 0.00 0.38 0.25 0.00 0.00 0.01 0.00 0.00 97.01
12:16:02 AM all 5.96 0.00 0.87 1.12 0.00 0.00 0.05 0.00 0.00 92.00
12:16:02 AM 0 9.02 0.00 1.41 3.52 0.00 0.00 0.27 0.00 0.00 85.78
12:16:02 AM 1 10.35 0.00 1.48 2.22 0.00 0.00 0.07 0.00 0.00 85.88
12:16:02 AM 2 10.91 0.00 1.35 1.51 0.00 0.00 0.05 0.00 0.00 86.18
12:16:02 AM 3 10.27 0.00 1.39 0.72 0.00 0.00 0.02 0.00 0.00 87.59
12:16:02 AM 4 10.76 0.00 1.37 0.48 0.00 0.00 0.03 0.00 0.00 87.35
12:16:02 AM 5 8.93 0.00 1.20 0.32 0.00 0.00 0.02 0.00 0.00 89.53
12:16:02 AM 6 1.74 0.00 0.41 2.47 0.00 0.00 0.08 0.00 0.00 95.30
12:16:02 AM 7 1.32 0.00 0.37 1.00 0.00 0.00 0.02 0.00 0.00 97.29
12:16:02 AM 8 0.94 0.00 0.20 0.52 0.00 0.00 0.02 0.00 0.00 98.32
12:16:02 AM 9 2.47 0.00 0.37 0.38 0.00 0.00 0.02 0.00 0.00 96.76
12:16:02 AM 10 2.26 0.00 0.38 0.22 0.00 0.00 0.02 0.00 0.00 97.12
12:16:02 AM 11 2.57 0.00 0.47 0.09 0.00 0.00 0.01 0.00 0.00 96.86
12:18:01 AM all 6.25 0.00 0.84 0.95 0.00 0.00 0.04 0.00 0.00 91.91
12:18:01 AM 0 8.26 0.00 1.29 3.76 0.00 0.00 0.20 0.00 0.00 86.48
12:18:01 AM 1 10.47 0.00 1.34 1.67 0.00 0.00 0.05 0.00 0.00 86.48
12:18:01 AM 2 9.33 0.00 1.31 0.95 0.00 0.00 0.03 0.00 0.00 88.37
12:18:01 AM 3 11.01 0.00 1.33 0.53 0.00 0.00 0.03 0.00 0.00 87.10
12:18:01 AM 4 11.01 0.00 1.30 0.25 0.00 0.00 0.03 0.00 0.00 87.41
12:18:01 AM 5 9.88 0.00 1.15 0.20 0.00 0.00 0.03 0.00 0.00 88.74
12:18:01 AM 6 1.35 0.00 0.32 2.38 0.00 0.00 0.04 0.00 0.00 95.91
12:18:01 AM 7 2.10 0.00 0.43 0.66 0.00 0.00 0.02 0.00 0.00 96.79
12:18:01 AM 8 3.29 0.00 0.55 0.47 0.00 0.00 0.02 0.00 0.00 95.67
12:18:01 AM 9 3.78 0.00 0.46 0.32 0.00 0.00 0.01 0.00 0.00 95.43
12:18:01 AM 10 1.58 0.00 0.30 0.13 0.00 0.00 0.01 0.00 0.00 97.97
12:18:01 AM 11 3.01 0.00 0.32 0.13 0.00 0.00 0.00 0.00 0.00 96.53
12:20:01 AM all 5.14 0.00 0.75 0.84 0.00 0.00 0.05 0.00 0.00 93.23
12:20:01 AM 0 6.28 0.00 1.13 3.53 0.00 0.00 0.25 0.00 0.00 88.81
12:20:01 AM 1 9.83 0.00 1.31 1.73 0.00 0.00 0.08 0.00 0.00 87.04
12:20:01 AM 2 9.92 0.00 1.34 0.93 0.00 0.00 0.05 0.00 0.00 87.76
12:20:01 AM 3 8.65 0.00 1.14 0.52 0.00 0.00 0.03 0.00 0.00 89.65
12:20:01 AM 4 7.92 0.00 0.98 0.46 0.00 0.00 0.01 0.00 0.00 90.63
12:20:01 AM 5 8.32 0.00 1.14 0.29 0.00 0.00 0.03 0.00 0.00 90.22
12:20:01 AM 6 1.31 0.00 0.31 1.28 0.00 0.00 0.05 0.00 0.00 97.05
12:20:01 AM 7 1.00 0.00 0.33 0.57 0.00 0.00 0.03 0.00 0.00 98.08
12:20:01 AM 8 1.61 0.00 0.40 0.34 0.00 0.00 0.01 0.00 0.00 97.64
12:20:01 AM 9 3.11 0.00 0.40 0.18 0.00 0.00 0.01 0.00 0.00 96.30
12:20:01 AM 10 1.36 0.00 0.22 0.13 0.00 0.00 0.00 0.00 0.00 98.29
12:20:01 AM 11 2.34 0.00 0.31 0.13 0.00 0.00 0.01 0.00 0.00 97.21
12:22:01 AM all 5.49 0.02 0.82 1.03 0.00 0.00 0.05 0.00 0.00 92.60
12:22:01 AM 0 8.84 0.00 1.43 3.63 0.00 0.00 0.26 0.00 0.00 85.84
12:22:01 AM 1 8.20 0.00 1.17 1.95 0.00 0.00 0.07 0.00 0.00 88.61
12:22:01 AM 2 8.91 0.00 1.24 1.11 0.00 0.00 0.05 0.00 0.00 88.69
12:22:01 AM 3 11.19 0.00 1.52 0.38 0.00 0.00 0.04 0.00 0.00 86.86
12:22:01 AM 4 7.82 0.01 1.05 0.33 0.00 0.00 0.03 0.00 0.00 90.76
12:22:01 AM 5 7.82 0.00 1.02 0.42 0.00 0.00 0.02 0.00 0.00 90.72
12:22:01 AM 6 3.51 0.17 0.67 2.67 0.00 0.00 0.08 0.00 0.00 92.90
12:22:01 AM 7 1.82 0.02 0.39 0.77 0.00 0.00 0.03 0.00 0.00 96.98
12:22:01 AM 8 1.88 0.00 0.40 0.44 0.00 0.00 0.02 0.00 0.00 97.26
12:22:01 AM 9 1.44 0.00 0.26 0.34 0.00 0.00 0.02 0.00 0.00 97.94
12:22:01 AM 10 2.18 0.00 0.32 0.27 0.00 0.00 0.02 0.00 0.00 97.20
12:22:01 AM 11 2.28 0.00 0.33 0.11 0.00 0.00 0.02 0.00 0.00 97.26
12:22:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:24:01 AM all 5.84 0.00 0.82 1.17 0.00 0.00 0.05 0.00 0.00 92.12
12:24:01 AM 0 10.45 0.00 1.53 3.95 0.00 0.00 0.28 0.00 0.00 83.79
12:24:01 AM 1 8.36 0.00 1.14 2.38 0.00 0.00 0.06 0.00 0.00 88.06
12:24:01 AM 2 10.48 0.00 1.35 1.23 0.00 0.00 0.04 0.00 0.00 86.90
12:24:01 AM 3 8.85 0.00 1.17 0.70 0.00 0.00 0.03 0.00 0.00 89.26
12:24:01 AM 4 10.01 0.00 1.33 0.58 0.00 0.00 0.02 0.00 0.00 88.08
12:24:01 AM 5 7.71 0.00 0.92 0.39 0.00 0.00 0.02 0.00 0.00 90.96
12:24:01 AM 6 2.66 0.00 0.59 2.65 0.00 0.00 0.06 0.00 0.00 94.05
12:24:01 AM 7 2.55 0.00 0.42 0.89 0.00 0.00 0.02 0.00 0.00 96.12
12:24:01 AM 8 1.87 0.00 0.34 0.34 0.00 0.00 0.01 0.00 0.00 97.44
12:24:01 AM 9 1.31 0.00 0.30 0.35 0.00 0.00 0.00 0.00 0.00 98.04
12:24:01 AM 10 2.63 0.00 0.37 0.48 0.00 0.00 0.01 0.00 0.00 96.52
12:24:01 AM 11 3.22 0.00 0.46 0.14 0.00 0.00 0.00 0.00 0.00 96.18
12:26:01 AM all 5.83 0.00 0.83 1.00 0.00 0.00 0.05 0.00 0.00 92.30
12:26:01 AM 0 9.26 0.00 1.35 3.24 0.00 0.00 0.24 0.00 0.00 85.90
12:26:01 AM 1 9.13 0.00 1.30 2.37 0.00 0.00 0.08 0.00 0.00 87.11
12:26:01 AM 2 9.97 0.00 1.23 1.14 0.00 0.00 0.05 0.00 0.00 87.61
12:26:01 AM 3 10.14 0.00 1.34 0.63 0.00 0.00 0.02 0.00 0.00 87.86
12:26:01 AM 4 9.30 0.00 1.26 0.38 0.00 0.00 0.02 0.00 0.00 89.03
12:26:01 AM 5 7.82 0.00 1.12 0.33 0.00 0.00 0.02 0.00 0.00 90.70
12:26:01 AM 6 2.86 0.00 0.51 1.75 0.00 0.00 0.08 0.00 0.00 94.81
12:26:01 AM 7 2.29 0.00 0.40 0.89 0.00 0.00 0.03 0.00 0.00 96.39
12:26:01 AM 8 1.16 0.00 0.35 0.40 0.00 0.00 0.02 0.00 0.00 98.08
12:26:01 AM 9 2.47 0.00 0.38 0.41 0.00 0.00 0.02 0.00 0.00 96.72
12:26:01 AM 10 2.62 0.00 0.41 0.31 0.00 0.00 0.01 0.00 0.00 96.65
12:26:01 AM 11 2.93 0.00 0.38 0.12 0.00 0.00 0.01 0.00 0.00 96.56
12:28:01 AM all 5.50 0.00 0.80 0.86 0.00 0.00 0.05 0.00 0.00 92.80
12:28:01 AM 0 8.67 0.00 1.35 2.81 0.00 0.00 0.31 0.00 0.00 86.87
12:28:01 AM 1 8.86 0.00 1.29 1.75 0.00 0.00 0.07 0.00 0.00 88.02
12:28:01 AM 2 9.01 0.00 1.21 1.05 0.00 0.00 0.03 0.00 0.00 88.70
12:28:01 AM 3 9.43 0.00 1.25 0.59 0.00 0.00 0.05 0.00 0.00 88.68
12:28:01 AM 4 7.57 0.00 1.03 0.48 0.00 0.00 0.03 0.00 0.00 90.90
12:28:01 AM 5 9.88 0.00 1.21 0.18 0.00 0.00 0.03 0.00 0.00 88.71
12:28:01 AM 6 3.09 0.00 0.58 1.93 0.00 0.00 0.08 0.00 0.00 94.33
12:28:01 AM 7 1.41 0.00 0.30 0.72 0.00 0.00 0.03 0.00 0.00 97.55
12:28:01 AM 8 1.49 0.00 0.28 0.38 0.00 0.00 0.03 0.00 0.00 97.83
12:28:01 AM 9 1.63 0.00 0.27 0.18 0.00 0.00 0.02 0.00 0.00 97.91
12:28:01 AM 10 2.86 0.00 0.40 0.14 0.00 0.00 0.01 0.00 0.00 96.59
12:28:01 AM 11 2.11 0.00 0.39 0.10 0.00 0.00 0.01 0.00 0.00 97.39
12:30:01 AM all 5.82 0.02 0.81 1.20 0.00 0.00 0.05 0.00 0.00 92.10
12:30:01 AM 0 8.50 0.00 1.33 4.61 0.00 0.00 0.30 0.00 0.00 85.27
12:30:01 AM 1 9.45 0.00 1.36 2.03 0.00 0.00 0.07 0.00 0.00 87.09
12:30:01 AM 2 9.55 0.00 1.22 1.25 0.00 0.00 0.03 0.00 0.00 87.94
12:30:01 AM 3 12.00 0.00 1.49 0.62 0.00 0.00 0.03 0.00 0.00 85.85
12:30:01 AM 4 8.31 0.00 1.07 0.43 0.00 0.00 0.02 0.00 0.00 90.18
12:30:01 AM 5 8.49 0.00 1.03 0.20 0.00 0.00 0.02 0.00 0.00 90.27
12:30:01 AM 6 3.43 0.00 0.60 3.09 0.00 0.00 0.06 0.00 0.00 92.82
12:30:01 AM 7 0.96 0.00 0.25 0.51 0.00 0.00 0.02 0.00 0.00 98.26
12:30:01 AM 8 2.80 0.00 0.34 0.72 0.00 0.00 0.02 0.00 0.00 96.12
12:30:01 AM 9 2.17 0.19 0.37 0.43 0.00 0.00 0.03 0.00 0.00 96.82
12:30:01 AM 10 1.68 0.02 0.27 0.38 0.00 0.00 0.02 0.00 0.00 97.63
12:30:01 AM 11 2.49 0.00 0.39 0.23 0.00 0.00 0.01 0.00 0.00 96.87
12:32:01 AM all 5.89 0.00 0.90 1.44 0.00 0.00 0.06 0.00 0.00 91.72
12:32:01 AM 0 8.88 0.00 1.44 5.11 0.00 0.00 0.28 0.00 0.00 84.30
12:32:01 AM 1 7.87 0.00 1.21 2.74 0.00 0.00 0.08 0.00 0.00 88.09
12:32:01 AM 2 10.59 0.00 1.42 1.34 0.00 0.00 0.04 0.00 0.00 86.61
12:32:01 AM 3 11.14 0.00 1.37 0.80 0.00 0.00 0.03 0.00 0.00 86.66
12:32:01 AM 4 9.78 0.00 1.29 0.58 0.00 0.00 0.03 0.00 0.00 88.32
12:32:01 AM 5 8.08 0.00 1.08 0.47 0.00 0.00 0.03 0.00 0.00 90.35
12:32:01 AM 6 2.65 0.00 0.61 3.22 0.00 0.00 0.08 0.00 0.00 93.44
12:32:01 AM 7 1.87 0.00 0.39 1.05 0.00 0.00 0.03 0.00 0.00 96.66
12:32:01 AM 8 1.59 0.00 0.44 1.10 0.00 0.00 0.03 0.00 0.00 96.84
12:32:01 AM 9 3.27 0.00 0.61 0.33 0.00 0.00 0.02 0.00 0.00 95.77
12:32:01 AM 10 1.59 0.00 0.38 0.39 0.00 0.00 0.02 0.00 0.00 97.62
12:32:01 AM 11 3.38 0.00 0.50 0.19 0.00 0.00 0.02 0.00 0.00 95.91
12:34:01 AM all 6.69 0.00 0.89 1.00 0.00 0.00 0.06 0.00 0.00 91.36
12:34:01 AM 0 10.15 0.00 1.45 2.93 0.00 0.00 0.27 0.00 0.00 85.21
12:34:01 AM 1 11.47 0.00 1.39 2.25 0.00 0.00 0.11 0.00 0.00 84.77
12:34:01 AM 2 10.50 0.00 1.31 0.89 0.00 0.00 0.05 0.00 0.00 87.25
12:34:01 AM 3 9.83 0.00 1.27 0.83 0.00 0.00 0.03 0.00 0.00 88.04
12:34:01 AM 4 10.19 0.00 1.27 0.43 0.00 0.00 0.03 0.00 0.00 88.09
12:34:01 AM 5 10.43 0.00 1.32 0.36 0.00 0.00 0.03 0.00 0.00 87.86
12:34:01 AM 6 3.13 0.00 0.54 2.15 0.00 0.00 0.07 0.00 0.00 94.11
12:34:01 AM 7 1.95 0.00 0.40 0.78 0.00 0.00 0.03 0.00 0.00 96.84
12:34:01 AM 8 2.88 0.00 0.38 0.80 0.00 0.00 0.02 0.00 0.00 95.92
12:34:01 AM 9 5.68 0.00 0.70 0.19 0.00 0.00 0.02 0.00 0.00 93.41
12:34:01 AM 10 2.35 0.00 0.41 0.27 0.00 0.00 0.01 0.00 0.00 96.96
12:34:01 AM 11 1.78 0.00 0.31 0.11 0.00 0.00 0.01 0.00 0.00 97.80
12:36:01 AM all 6.69 0.00 0.89 1.09 0.00 0.00 0.05 0.00 0.00 91.29
12:36:01 AM 0 8.66 0.00 1.26 3.50 0.00 0.00 0.26 0.00 0.00 86.32
12:36:01 AM 1 8.87 0.00 1.33 2.61 0.00 0.00 0.08 0.00 0.00 87.12
12:36:01 AM 2 12.65 0.00 1.52 1.32 0.00 0.00 0.05 0.00 0.00 84.47
12:36:01 AM 3 11.59 0.00 1.38 0.79 0.00 0.00 0.03 0.00 0.00 86.20
12:36:01 AM 4 10.34 0.00 1.34 0.47 0.00 0.00 0.02 0.00 0.00 87.82
12:36:01 AM 5 10.55 0.00 1.25 0.33 0.00 0.00 0.02 0.00 0.00 87.85
12:36:01 AM 6 4.98 0.00 0.75 1.94 0.00 0.00 0.06 0.00 0.00 92.27
12:36:01 AM 7 2.79 0.00 0.38 1.12 0.00 0.00 0.02 0.00 0.00 95.69
12:36:01 AM 8 1.53 0.00 0.29 0.55 0.00 0.00 0.02 0.00 0.00 97.60
12:36:01 AM 9 2.60 0.00 0.33 0.22 0.00 0.00 0.02 0.00 0.00 96.83
12:36:01 AM 10 3.17 0.00 0.47 0.14 0.00 0.00 0.01 0.00 0.00 96.21
12:36:01 AM 11 2.51 0.00 0.40 0.12 0.00 0.00 0.01 0.00 0.00 96.96
12:38:01 AM all 7.12 0.01 0.97 0.97 0.00 0.00 0.05 0.00 0.00 90.88
12:38:01 AM 0 10.89 0.00 1.46 2.92 0.00 0.00 0.24 0.00 0.00 84.50
12:38:01 AM 1 11.57 0.00 1.52 2.21 0.00 0.00 0.07 0.00 0.00 84.64
12:38:01 AM 2 11.36 0.00 1.43 0.88 0.00 0.00 0.04 0.00 0.00 86.29
12:38:01 AM 3 11.66 0.00 1.49 0.76 0.00 0.00 0.03 0.00 0.00 86.06
12:38:01 AM 4 10.07 0.00 1.22 0.34 0.00 0.00 0.04 0.00 0.00 88.33
12:38:01 AM 5 10.99 0.00 1.39 0.22 0.00 0.00 0.03 0.00 0.00 87.37
12:38:01 AM 6 2.87 0.00 0.56 2.06 0.00 0.00 0.05 0.00 0.00 94.46
12:38:01 AM 7 1.88 0.00 0.39 0.99 0.00 0.00 0.03 0.00 0.00 96.71
12:38:01 AM 8 3.04 0.00 0.55 0.56 0.00 0.00 0.02 0.00 0.00 95.84
12:38:01 AM 9 5.31 0.13 0.72 0.32 0.00 0.00 0.02 0.00 0.00 93.50
12:38:01 AM 10 2.91 0.02 0.43 0.25 0.00 0.00 0.02 0.00 0.00 96.37
12:38:01 AM 11 2.98 0.00 0.43 0.10 0.00 0.00 0.02 0.00 0.00 96.46
12:40:01 AM all 10.55 0.00 1.16 1.22 0.00 0.00 0.04 0.00 0.00 87.02
12:40:01 AM 0 13.18 0.00 1.53 3.65 0.00 0.00 0.18 0.00 0.00 81.46
12:40:01 AM 1 15.29 0.00 1.55 2.04 0.00 0.00 0.08 0.00 0.00 81.04
12:40:01 AM 2 16.80 0.00 1.78 1.48 0.00 0.00 0.07 0.00 0.00 79.87
12:40:01 AM 3 14.62 0.00 1.63 1.11 0.00 0.00 0.04 0.00 0.00 82.59
12:40:01 AM 4 16.90 0.00 1.60 0.50 0.00 0.00 0.03 0.00 0.00 80.96
12:40:01 AM 5 16.27 0.00 1.68 0.46 0.00 0.00 0.03 0.00 0.00 81.56
12:40:01 AM 6 7.37 0.00 0.92 2.36 0.00 0.00 0.06 0.00 0.00 89.29
12:40:01 AM 7 6.33 0.00 0.79 1.21 0.00 0.00 0.03 0.00 0.00 91.66
12:40:01 AM 8 8.13 0.00 0.79 0.71 0.00 0.00 0.03 0.00 0.00 90.35
12:40:01 AM 9 4.76 0.00 0.62 0.61 0.00 0.00 0.02 0.00 0.00 94.00
12:40:01 AM 10 4.52 0.00 0.69 0.31 0.00 0.00 0.02 0.00 0.00 94.46
12:40:01 AM 11 2.48 0.00 0.37 0.28 0.00 0.00 0.01 0.00 0.00 96.87
12:42:01 AM all 8.02 0.00 1.05 0.94 0.00 0.00 0.05 0.00 0.00 89.94
12:42:01 AM 0 9.59 0.00 1.53 3.22 0.00 0.00 0.22 0.00 0.00 85.44
12:42:01 AM 1 12.35 0.00 1.60 1.98 0.00 0.00 0.07 0.00 0.00 84.01
12:42:01 AM 2 10.54 0.00 1.46 1.28 0.00 0.00 0.03 0.00 0.00 86.68
12:42:01 AM 3 12.42 0.00 1.50 0.52 0.00 0.00 0.05 0.00 0.00 85.51
12:42:01 AM 4 14.03 0.00 1.54 0.32 0.00 0.00 0.03 0.00 0.00 84.07
12:42:01 AM 5 11.56 0.00 1.47 0.28 0.00 0.00 0.03 0.00 0.00 86.66
12:42:01 AM 6 2.78 0.00 0.50 1.86 0.00 0.00 0.08 0.00 0.00 94.78
12:42:01 AM 7 4.23 0.00 0.49 0.77 0.00 0.00 0.03 0.00 0.00 94.48
12:42:01 AM 8 3.45 0.00 0.53 0.47 0.00 0.00 0.02 0.00 0.00 95.53
