| ABCD0000:00 | |||
| INT3450:00 | |||
| INT346F:01 | |||
| INT346F:02 | |||
| INT346F:03 | |||
| INT346F:04 | |||
| INT346F:05 | |||
| INT346F:06 | |||
| INT346F:07 | |||
| INT346F:08 | |||
| INT34B0:00 | |||
| INT34B1:00 | |||
| INT34B4:00 | |||
| INT34B5:00 | |||
| INT34B6:00 | |||
| INT34B7:00 | |||
| INT34B9:00 | |||
| INT34BA:00 | |||
| INT34BC:00 | |||
| LNXPOWER:00 | |||
| LNXPOWER:01 | |||
| LNXVIDEO:00 | |||
| OVTI8856:00 | |||
| OVTI9234:00 | |||
| OVTI9234:01 | |||
| OVTIF860:00 | |||
| PNP0C02:00 | |||
| PNP0C02:04 | |||
| PNP0C02:05 | |||
| PNP0C02:06 | |||
| PNP0C02:07 | |||
| device:12 | |||
| device:13 | |||
| device:14 | |||
| device:16 | |||
| device:18 | |||
| device:1a | |||
| device:1b | |||
| device:1d | |||
| device:1f | |||
| device:21 | |||
| device:23 | |||
| device:25 | |||
| device:28 | |||
| device:2a | |||
| device:2c | |||
| device:2e | |||
| device:30 | |||
| device:32 | |||
| device:34 | |||
| device:36 | |||
| device:38 | |||
| device:3a | |||
| device:3c | |||
| device:3e | |||
| device:40 | |||
| device:42 | |||
| device:44 | |||
| device:46 | |||
| device:48 | |||
| device:4a | |||
| device:4c | |||
| device:4d | |||
| device:4e | |||
| device:6a | |||
| device:6b | |||
| device:74 | |||
| device:81 | |||
| device:82 | |||
| device:83 | |||
| device:84 | |||
| device:86 | |||
| device:88 | |||
| device:89 | |||
| device:8a | |||
| device:8b | |||
| device:8c | |||
| physical_node | |||
| power | |||
| subsystem | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid |