| data | |||
| dynamic | |||
| APIC | |||
| ASF! | |||
| BERT | |||
| DBG2 | |||
| DBGP | |||
| DMAR | |||
| DSDT | |||
| EINJ | |||
| ERST | |||
| FACP | |||
| FACS | |||
| FIDT | |||
| FPDT | |||
| HEST | |||
| HPET | |||
| LPIT | |||
| MCFG | |||
| SPMI | |||
| SSDT1 | |||
| SSDT10 | |||
| SSDT2 | |||
| SSDT3 | |||
| SSDT4 | |||
| SSDT5 | |||
| SSDT6 | |||
| SSDT7 | |||
| SSDT8 | |||
| SSDT9 | |||
| TPM2 | |||
| UEFI | |||
| WSMT |
| Current Path : /sys/firmware/acpi/tables/ |
| data | |||
| dynamic | |||
| APIC | |||
| ASF! | |||
| BERT | |||
| DBG2 | |||
| DBGP | |||
| DMAR | |||
| DSDT | |||
| EINJ | |||
| ERST | |||
| FACP | |||
| FACS | |||
| FIDT | |||
| FPDT | |||
| HEST | |||
| HPET | |||
| LPIT | |||
| MCFG | |||
| SPMI | |||
| SSDT1 | |||
| SSDT10 | |||
| SSDT2 | |||
| SSDT3 | |||
| SSDT4 | |||
| SSDT5 | |||
| SSDT6 | |||
| SSDT7 | |||
| SSDT8 | |||
| SSDT9 | |||
| TPM2 | |||
| UEFI | |||
| WSMT |